Schedule
Overall Record: 0-0 Conference Record: 0-0
| Date | Opponent | Time | Score | |
| Nov 5, 2011 | at Penn State DuBois | 11:00am | ||
| Open tournament | ||||
| Nov 9, 2011 | at Penn State DuBois Blue/White Meet | 7:00pm | ||
| Intersquad wrestle-0ffs | ||||
| Nov 12, 2011 | vs. Penn State DuBois @ Scranton University | 34 | Recap | |
| Electric City Duals | ||||
| Nov 12, 2011 | vs. Penn State DuBois @ Scarnton University | 32 | ||
| Electric City Duals | ||||
| Nov 12, 2011 | vs. Penn State DuBois @ Scarnton University | 25 | ||
| Electric City Duals | ||||
| Nov 12, 2011 | vs. University of Maryland Baltimore County @ Scranton University | 37 | ||
| Electric City Duals | ||||
| Nov 16, 2011 | at Penn State Beaver | 7:00pm | ||
| Conference match | ||||
| Nov 19, 2011 | at Penn College of Technology | 5:00pm | ||
| Tri-match with PS New Kensington | ||||
| Nov 19, 2011 | vs. Penn College of Technology @ Penn State DuBois | 6:00pm | ||
| Tri-match with PS DuBois | ||||
| Dec 3, 2011 | at Penn State DuBois | 10:00am | Recap | |
| Open tournament | ||||
| Dec 7, 2011 | at Penn State DuBois | 7:00pm | 6 | Recap |
| Jan 13, 2012 | at Penn State Fayette | 7:45pm | ||
| match postponed for Jan. 13th | ||||
| Jan 19, 2012 | at Penn State DuBois | 7:00pm | 47 | Recap |
| Conference match | ||||
| Jan 20, 2012 | at Washington & Jefferson College | 7:00pm | 34 | Recap |
| Jan 24, 2012 | at Penn State New Kensington | 7:00pm | Recap | |
| Conference match | ||||
| Jan 28, 2012 | at Penn State DuBois | 11:00am | ||
| Open tournament | ||||
| Feb 8, 2012 | Penn State Mont Alto * | 7:00pm | Recap | |
| Conference match | ||||
| Feb 11, 2012 | vs. Apprentice School @ Bellefonte Area HS | 1:00pm | 50 | Recap |
| Feb 12, 2012 | vs. Penn State DuBois @ University Park - Rec. Hall | 11:00am | 4th place team | Recap |
| Feb 25, 2012 | vs. Penn State DuBois @ Valley Forge Military College, Wayne,PA | 11:00am | Recap | |
| NCWA National qualifier | ||||
| Mar 8, 2012 | vs. Penn State DuBois @ Daytona Beach, FL | 11:00am | Recap | |
| National Tournament | ||||
| Home games in bold. * = Conference games. | ||||

