Official Baseball Box Score

Westmoreland County CC vs. Penn State Du Bois

3/26/2018 — DuBois, PA

Start: 5:30 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Westmoreland County CC 0 0 0 0 0 0 0 0 6 3
Penn State Du Bois 3 0 0 0 0 1 X 4 4 1
Westmoreland County CC 0
Player AB R H RBI BB SO PO A LOB
N. Kiebler cf 3 0 0 0 0 1 0 0 0
C. Saus 2b 4 0 2 0 0 0 0 0 0
G. Stevenson ss 4 0 0 0 0 0 0 0 0
B. Auckerman c 3 0 1 0 0 0 0 0 0
N. Hansen 1b 3 0 1 0 0 0 0 0 0
J. Kristoff rf 3 0 1 0 0 0 0 0 0
D. Procopio 3b 3 0 0 0 0 0 0 0 0
J. Decker dh 2 0 0 0 1 0 0 0 0
K. Garcia lf 3 0 1 0 0 0 0 0 0
T. Lux p 0 0 0 0 0 0 0 0 0
Totals 28 0 6 0 1 1 0 0 0
Penn State Du Bois 4
Player AB R H RBI BB SO PO A LOB
Garrett Brown cf 3 1 0 0 0 1 0 0 0
Toner Corl 2b 1 0 0 0 0 0 0 0 0
Talon Falls 1b 3 2 2 3 0 0 0 0 0
Lance Pennington rf 2 1 1 1 1 0 0 0 0
Joey Dipietro c 3 0 0 0 0 0 0 0 0
Dan Bowman p 2 0 0 0 1 0 0 0 0
Clayton Butler lf 3 0 0 0 0 0 0 0 0
Caleb Bennett 3b 2 0 1 0 0 0 0 0 0
Morgan Bell ss 2 0 0 0 0 0 0 0 0
Shane Haberberger pr 0 0 0 0 0 0 0 0 0
Brandon Gettig 1 0 0 0 0 0 0 0 0
   Austin Amacher 0 0 0 0 0 0 0 0 0
   David Kozlowski 0 0 0 0 0 0 0 0 0
   Bryce Hanley 0 0 0 0 0 0 0 0 0
Totals 22 4 4 4 2 1 0 0 0
Westmoreland County CC
E - C. Saus; G. Stevenson; D. Procopio.
2B - C. Saus; N. Hansen; J. Kristoff.
Penn State Du Bois
E - Morgan Bell.
HR - Talon Falls 2; Lance Pennington.
RBI - Talon Falls 3; Lance Pennington.
Sac - Toner Corl.
GIDP - Lance Pennington; Joey Dipietro.
Westmoreland County CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
T. Lux 6.0 4 4 3 2 1 3 1 0 0 0 0 25 0 0 0
Totals 6.0 4 4 3 2 1 3 1 0 0 0 0 25 0 0 0
Penn State Du Bois IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dan Bowman 3.0 2 0 0 1 2 0 0 0 0 0 0 13 0 0 0
David Kozlowski 1.0 1 0 0 0 0 0 0 0 0 0 0 4 0 0 0
Bryce Hanley 1.0 1 0 0 0 0 0 0 0 0 0 0 4 0 0 0
Austin Amacher 2.0 2 0 0 0 0 0 0 0 1 0 0 9 0 0 0
Totals 7.0 6 0 0 1 2 0 0 0 1 0 0 30 0 0 0
Westmoreland County CC
Batters Faced - T. Lux 25.
WP - T. Lux.
Penn State Du Bois
Batters Faced - Dan Bowman 13; Austin Amacher 9; David Kozlowski 4; Bryce Hanley 4.
HBP - Austin Amacher.