April 8, 2018 Penn State Fayette at Penn State Du Bois

(0-0)
0

(0-0)
18
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Penn State Fayette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Penn State Du Bois | 3 | 1 | 1 | 6 | 2 | 5 | X | 18 | 20 | 4 |
Box Score
Penn State Fayette
Penn State Du Bois
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
cf Jaryn Addis
|
3 | 0 | 0 | 0 | 0 | 1 | 0 |
|
2b Ross Mazer
|
3 | 0 | 0 | 0 | 0 | 0 | 0 |
|
c Matt Morgan
|
3 | 0 | 0 | 0 | 0 | 0 | 0 |
|
ss Austin Clark
|
3 | 0 | 0 | 0 | 0 | 1 | 0 |
|
3b Justin Salom
|
3 | 0 | 0 | 0 | 0 | 1 | 0 |
|
lf Kody Thomas
|
3 | 0 | 1 | 0 | 0 | 0 | 0 |
|
p Russell Ritenour
|
3 | 0 | 1 | 0 | 0 | 1 | 0 |
|
1b/p Jordan Eicher
|
2 | 0 | 0 | 0 | 0 | 1 | 0 |
|
rf/p Michael Ludrosky
|
2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 25 | 0 | 2 | 0 | 0 | 6 | 0 |
Fielding
E:
Ross Mazer
, Justin Salom
, Russell Ritenour
, Michael Ludrosky
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 2 | 1 | 0 | 0 | 0 | |
|
ss Toner Corl
|
1 | 0 | 1 | 1 | 0 | 0 | 0 |
|
1b/p Dan Bowman
|
4 | 0 | 3 | 3 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
|
dh Nick Semanek
|
2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 2 | 3 | 2 | 3 | 1 | 0 | 0 | |
| 2 | 2 | 2 | 3 | 1 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 4 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 2 | 2 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Totals | 39 | 18 | 20 | 16 | 5 | 0 | 0 |
Batting
2B:
Joey Dipietro
, Clayton Butler
, Lucas Burkett
, Morgan Bell
, Jesse Martin
HR:
Garrett Brown
RBI:
Garrett Brown
, Joey Dipietro
, Toner Corl
, Dan Bowman (3)
, Frank Stefko
, Lucas Burkett (3)
, Morgan Bell (3)
, John White (2)
, Jesse Martin
Sac Fly:
Toner Corl
Baserunning
SB:
Garrett Brown
, Thayne Morgan
Fielding
E:
Bryce Hanley
, Justin Orlowski
, Lucas Burkett
, Morgan Bell
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Russell Ritenour (L, 0-0) | 4.0 | 11 | 10 | 8 | 2 | 1 | 1 | 1 | 24 | 0 | 0 |
| Michael Ludrosky | 2.1 | 9 | 8 | 8 | 3 | 0 | 0 | 0 | 18 | 0 | 0 |
| Jordan Eicher | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 7.0 | 20 | 18 | 16 | 5 | 1 | 1 | 1 | 44 | 0 | 0 |
Pitching
Batters faced:
Russell Ritenour (24)
, Michael Ludrosky (18)
, Jordan Eicher (2)
WP:
Russell Ritenour
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blaise Roush (W, 0-0) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Thomas Plummer | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 |
| Austin Amacher | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 |
| Justin Orlowski | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 |
| Bryce Hanley | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| Dan Bowman | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 |
| Totals | 7.0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 25 | 0 | 0 |
Pitching
Batters faced:
Blaise Roush (3)
, Thomas Plummer (3)
, Austin Amacher (3)
, Justin Orlowski (4)
, Bryce Hanley (8)
, Dan Bowman (4)
Other Information
| Location: | DuBois, PA |
| Attendance: | 0 |
| Weather: | |
