Official Baseball Box Score

Clarion University vs. Penn State Du Bois

4/25/2018 — DuBois, PA

Start: 8:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Clarion University 1 0 2 0 0 0 0 3 3 1
Penn State Du Bois 0 1 0 0 1 0 0 2 5 1
Clarion University 3 (0-0)
Player AB R H RBI BB SO PO A LOB
N. Fugh lf 2 1 1 0 1 0 0 0 0
C. Palyas cf 4 1 1 2 0 0 0 0 0
B. Andrews rf 3 0 0 1 0 0 0 0 0
D. Wolbert 1b 3 0 1 0 0 1 0 0 0
G. Goslaw dh 3 0 0 0 0 1 0 0 0
D. Janoson 3b 2 0 0 0 0 2 0 0 0
A. Blauser c 2 0 0 0 0 1 0 0 0
M. Kamenicky 2b 2 0 0 0 0 2 0 0 0
WConstantin ss 0 1 0 0 2 0 0 0 0
N. Torbich p 0 0 0 0 0 0 0 0 0
M. Mari 1 0 0 0 0 1 0 0 0
C. Shaffer 1 0 0 0 0 1 0 0 0
   J. Kirwin 0 0 0 0 0 0 0 0 0
   T. Hall 0 0 0 0 0 0 0 0 0
   K. Thompson 0 0 0 0 0 0 0 0 0
   P. McGinley 0 0 0 0 0 0 0 0 0
   T. Sadowski 0 0 0 0 0 0 0 0 0
Totals 23 3 3 3 3 9 0 0 0
Penn State Du Bois 2 (0-0)
Player AB R H RBI BB SO PO A LOB
Garrett Brown cf 3 0 1 0 0 0 0 0 0
Toner Corl 3b 3 0 0 0 0 1 0 0 0
Talon Falls 1b 3 0 1 0 0 1 0 0 0
Lance Pennington rf 2 0 0 0 0 1 0 0 0
Brandon Gettig 2b 3 0 0 0 0 1 0 0 0
Dan Bowman dh 3 0 0 0 0 2 0 0 0
Clayton Butler lf 3 2 2 0 0 0 0 0 0
Caleb Bennett ss 2 0 1 1 0 0 0 0 0
Colton Treaster c 1 0 0 1 0 0 0 0 0
Thomas Plummer p 0 0 0 0 0 0 0 0 0
Vince McDowell 1 0 0 0 0 0 0 0 0
Totals 24 2 5 2 0 6 0 0 0
Clarion University
E - D. Janoson.
HR - C. Palyas.
RBI - C. Palyas 2; B. Andrews.
Sac - N. Fugh.
SB - N. Fugh 2; A. Blauser; WConstantin 2.
Penn State Du Bois
E - Brandon Gettig.
3B - Caleb Bennett.
RBI - Caleb Bennett; Colton Treaster.
Sac - Colton Treaster.
CS - Garrett Brown.
Clarion University IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
N. Torbich 1.0 1 0 0 0 1 0 0 0 0 0 0 4 0 0 0
P. McGinley 1.0 2 1 1 0 0 0 0 0 0 0 0 5 0 0 0
K. Thompson 1.0 1 0 0 0 1 0 0 0 0 0 0 3 0 0 0
T. Hall 2.0 1 1 1 0 2 0 0 0 0 0 0 7 0 0 0
T. Sadowski 1.1 0 0 0 0 1 0 0 0 0 0 0 4 0 0 0
J. Kirwin 0.2 0 0 0 0 1 0 0 0 0 0 0 2 0 0 0
Totals 7.0 5 2 2 0 6 0 0 0 0 0 0 25 0 0 0
Penn State Du Bois IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Thomas Plummer 4.0 3 3 3 0 5 1 0 0 1 0 0 1 0 0 0
Dan Bowman 3.0 0 0 0 4 4 0 0 0 0 0 0 13 0 0 0
Totals 7.0 3 3 3 4 9 1 0 0 1 0 0 14 0 0 0
Clarion University
Batters Faced - N. Torbich 4; J. Kirwin 2; T. Hall 7; K. Thompson 3; P. McGinley 5; T. Sadowski 4.
Penn State Du Bois
Batters Faced - Dan Bowman 13; Thomas Plummer.
HBP - Thomas Plummer.