Bryce Hanley
gp
9
avg
.000
hr
-
rbi
0
r
0
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 4 |
| Plate appearances | 3 | 3 |
| At Bats | 3 | 3 |
| Runs | 0 | 0 |
| Hits | 0 | 0 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 0 | 0 |
| Total bases | 0 | 0 |
| Walks | - | - |
| Hit by pitch | - | - |
| Strikeouts | 1 | 1 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .000 | .000 |
| On Base Percentage | .000 | .000 |
| Slugging Percentage | .000 | .000 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 7 | vs. Penn State Brandywine | W, 10-2 |
| May 14 | vs. Wright State - Lake Campus | W, 9-1 |
| May 15 | vs. Selma | W, 7-3 |
| May 16 | vs. Cleary | W, 7-6 |
| May 17 | vs. Apprentice | L, 4-3 |
| May 17 | vs. Apprentice | W, 10-2 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | at Slippery Rock Univ | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 # | at Slippery Rock Univ. | L, 15-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 # | at Pitt Bradford | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 # | at Pitt Bradford | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 # | at Westmoreland County CC | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 # | at Westmoreland County CC | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Garrett College at Ripken Exprience | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Montgomery College at Socastee High School | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Chesapeake College at Ripken Experience | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Chesapeake College at Ripken Experience | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Penn State Schuylkill | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Luzerne County CC at Ripken Experience | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Rochester Community College at Pelicans Stadium | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Mercyhurst NE | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Mercyhurst NE | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Keuka College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Keuka College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Penn State New Kensington | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Penn State New Kensington | W, 8-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 25 | at Penn State New Kensington | W, 12-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 26 | Westmoreland County CC | W, 4-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 26 | Westmoreland County CC | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Penn State Greater Allegheny | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Penn State Greater Allegheny | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Butler County Community College | W, 13-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 6 | at Penn State Fayette | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Penn State Fayette | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Penn State Fayette | W, 18-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 10 | Central Penn | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Westminster College | L, 6-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 13 | Penn State Mont Alto | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Penn State Mont Alto | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Penn State Mont Alto | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Clarion University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Penn State Greater Allegheny | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Penn State Beaver | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Penn State Beaver | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Penn State Beaver | W, 12-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 23 | Point Park | L, 18-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 25 | Clarion University | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Clarion University | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Penn State Wilkes-Barre | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Penn State Brandywine | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Penn State Brandywine | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | vs. Wright State - Lake Campus | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. Selma | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | vs. Cleary | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | vs. Apprentice | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | vs. Apprentice | W, 10-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 16 # | at Slippery Rock Univ | L, 10-4 | - | - | - | - | - |
| Sep 16 # | at Slippery Rock Univ. | L, 15-10 | - | - | - | - | - |
| Sep 23 # | at Pitt Bradford | W, 7-3 | - | - | - | - | - |
| Sep 23 # | at Pitt Bradford | W, 11-6 | - | - | - | - | - |
| Sep 30 # | at Westmoreland County CC | W, 5-0 | - | - | - | - | - |
| Sep 30 # | at Westmoreland County CC | W, 6-3 | - | - | - | - | - |
| Mar 3 | vs. Garrett College at Ripken Exprience | W, 12-7 | - | - | - | - | - |
| Mar 3 | vs. Montgomery College at Socastee High School | L, 4-2 | - | - | - | - | - |
| Mar 4 | vs. Chesapeake College at Ripken Experience | L, 9-8 | - | - | - | - | - |
| Mar 4 | vs. Chesapeake College at Ripken Experience | W, 8-5 | - | - | - | - | - |
| Mar 5 | at Penn State Schuylkill | L, 5-1 | - | - | - | - | - |
| Mar 6 | vs. Luzerne County CC at Ripken Experience | W, 11-1 | - | - | - | - | - |
| Mar 6 | vs. Rochester Community College at Pelicans Stadium | W, 6-5 | - | - | - | - | - |
| Mar 17 | Mercyhurst NE | L, 7-4 | - | - | - | - | - |
| Mar 17 | Mercyhurst NE | W, 3-1 | - | - | - | - | - |
| Mar 18 | Keuka College | L, 3-2 | - | - | - | - | - |
| Mar 18 | Keuka College | W, 4-1 | - | - | - | - | - |
| Mar 24 | Penn State New Kensington | W, 11-0 | - | - | - | - | - |
| Mar 24 | Penn State New Kensington | W, 8-1 | 1 | 0 | 0 | - | - |
| Mar 25 | at Penn State New Kensington | W, 12-1 | 1 | 0 | 0 | - | - |
| Mar 26 | Westmoreland County CC | W, 4-0 | 1 | 0 | 0 | - | - |
| Mar 26 | Westmoreland County CC | W, 12-2 | - | - | - | - | - |
| Mar 30 | Penn State Greater Allegheny | W, 6-3 | - | - | - | - | - |
| Mar 30 | Penn State Greater Allegheny | L, 5-4 | - | - | - | - | - |
| Apr 5 | Butler County Community College | W, 13-3 | 1 | 0 | 0 | - | - |
| Apr 6 | at Penn State Fayette | W, 9-2 | - | - | - | - | - |
| Apr 6 | at Penn State Fayette | W, 14-3 | - | - | - | - | - |
| Apr 8 | Penn State Fayette | W, 18-0 | 1 | 0 | 0 | - | - |
| Apr 10 | Central Penn | W, 5-0 | - | - | - | - | - |
| Apr 12 | Westminster College | L, 6-3 | 1 | 0 | 0 | - | - |
| Apr 13 | Penn State Mont Alto | W, 16-3 | - | - | - | - | - |
| Apr 14 | at Penn State Mont Alto | W, 6-4 | - | - | - | - | - |
| Apr 14 | at Penn State Mont Alto | W, 7-6 | - | - | - | - | - |
| Apr 17 | Clarion University | - | - | - | - | - | |
| Apr 18 | Penn State Greater Allegheny | W, 14-13 | - | - | - | - | - |
| Apr 21 | Penn State Beaver | W, 6-0 | - | - | - | - | - |
| Apr 22 | at Penn State Beaver | W, 11-0 | - | - | - | - | - |
| Apr 22 | at Penn State Beaver | W, 12-4 | 1 | 0 | 0 | - | - |
| Apr 23 | Point Park | L, 18-8 | 1 | 0 | 0 | - | - |
| Apr 25 | Clarion University | L, 4-3 | - | - | - | - | - |
| Apr 25 | Clarion University | L, 3-2 | - | - | - | - | - |
| May 6 | Penn State Wilkes-Barre | W, 6-3 | - | - | - | - | - |
| May 6 | vs. Penn State Brandywine | W, 3-2 | - | - | - | - | - |
| May 7 | vs. Penn State Brandywine | W, 10-2 | - | - | - | - | - |
| May 14 | vs. Wright State - Lake Campus | W, 9-1 | - | - | - | - | - |
| May 15 | vs. Selma | W, 7-3 | - | - | - | - | - |
| May 16 | vs. Cleary | W, 7-6 | - | - | - | - | - |
| May 17 | vs. Apprentice | L, 4-3 | - | - | - | - | - |
| May 17 | vs. Apprentice | W, 10-2 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | at Slippery Rock Univ | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 # | at Slippery Rock Univ. | L, 15-10 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 # | at Pitt Bradford | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 # | at Pitt Bradford | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 # | at Westmoreland County CC | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 # | at Westmoreland County CC | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Garrett College at Ripken Exprience | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Montgomery College at Socastee High School | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Chesapeake College at Ripken Experience | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Chesapeake College at Ripken Experience | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Penn State Schuylkill | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Luzerne County CC at Ripken Experience | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Rochester Community College at Pelicans Stadium | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Mercyhurst NE | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Mercyhurst NE | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Keuka College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Keuka College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Penn State New Kensington | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Penn State New Kensington | W, 8-1 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 1 | 9.00 | - | - |
| Mar 25 | at Penn State New Kensington | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Westmoreland County CC | W, 4-0 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Westmoreland County CC | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Penn State Greater Allegheny | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Penn State Greater Allegheny | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Butler County Community College | W, 13-3 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 1 | 9.00 | - | - |
| Apr 6 | at Penn State Fayette | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Penn State Fayette | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Penn State Fayette | W, 18-0 | 0 | 0 | 2.0 | 1 | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Central Penn | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Westminster College | L, 6-3 | 0 | 1 | 0.1 | 1 | 2 | 2 | 54.00 | - | .00 | - | - |
| Apr 13 | Penn State Mont Alto | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Penn State Mont Alto | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Penn State Mont Alto | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Clarion University | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Penn State Greater Allegheny | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Penn State Beaver | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Penn State Beaver | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Penn State Beaver | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Point Park | L, 18-8 | 0 | 0 | 2.1 | 1 | 1 | 1 | 3.86 | 1 | 3.86 | - | - |
| Apr 25 | Clarion University | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Clarion University | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Penn State Wilkes-Barre | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Penn State Brandywine | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Penn State Brandywine | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | vs. Wright State - Lake Campus | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. Selma | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | vs. Cleary | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | vs. Apprentice | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | vs. Apprentice | W, 10-2 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | at Slippery Rock Univ | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 # | at Slippery Rock Univ. | L, 15-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 # | at Pitt Bradford | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 # | at Pitt Bradford | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 # | at Westmoreland County CC | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 # | at Westmoreland County CC | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Garrett College at Ripken Exprience | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Montgomery College at Socastee High School | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Chesapeake College at Ripken Experience | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Chesapeake College at Ripken Experience | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Penn State Schuylkill | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Luzerne County CC at Ripken Experience | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Rochester Community College at Pelicans Stadium | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Mercyhurst NE | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Mercyhurst NE | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Keuka College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Keuka College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Penn State New Kensington | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Penn State New Kensington | W, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | at Penn State New Kensington | W, 12-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | Westmoreland County CC | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | Westmoreland County CC | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Penn State Greater Allegheny | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Penn State Greater Allegheny | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Butler County Community College | W, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | at Penn State Fayette | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Penn State Fayette | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Penn State Fayette | W, 18-0 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 10 | Central Penn | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Westminster College | L, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | Penn State Mont Alto | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Penn State Mont Alto | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Penn State Mont Alto | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Clarion University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Penn State Greater Allegheny | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Penn State Beaver | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Penn State Beaver | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Penn State Beaver | W, 12-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | Point Park | L, 18-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | Clarion University | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Clarion University | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Penn State Wilkes-Barre | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Penn State Brandywine | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Penn State Brandywine | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | vs. Wright State - Lake Campus | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. Selma | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | vs. Cleary | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | vs. Apprentice | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | vs. Apprentice | W, 10-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| 2016-17 | 10 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | .000 | - | - | 1 | - | - | - | - | - | 1 |
| 2017-18 | 9 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| 2018-19 | 18 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Total | 46 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .167 | .200 | 0 | 1 | 0 | - | 0 | - | - | 6 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 4.97 | 1 | 0 | 8 | 0 | 0 | 12.2 | 10 | 7 | 7 | 7 | 7 | 4.97 | 1 | 1.34 | 49 | 1 | 0 |
| 2016-17 | 5.68 | 0 | 0 | 9 | 0 | 0 | 6.1 | 8 | 5 | 4 | 6 | 4 | 5.68 | - | 2.21 | 36 | - | 2 |
| 2017-18 | 3.12 | 0 | 1 | 7 | 0 | 0 | 8.2 | 7 | 3 | 3 | 3 | 3 | 3.12 | - | 1.15 | 38 | 1 | 2 |
| 2018-19 | 2.41 | 1 | 1 | 17 | 1 | 1 | 18.2 | 15 | 7 | 5 | 2 | 10 | 4.82 | 1 | .91 | 77 | 0 | 2 |
| Total | 3.69 | 2 | 2 | 41 | 1 | 1 | 46.1 | 40 | 22 | 19 | 18 | 24 | 4.66 | 2 | 1.25 | 200 | 2 | 6 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Conference | 4 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 6 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Away | 2 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Neutral | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 7 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Losses | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| March | 3 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| April | 5 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| May | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 9 | 0 | 0 | - | - |
| Conference | 4 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 6 | 0 | 0 | - | - |
| Away | 2 | 0 | 0 | - | - |
| Neutral | 1 | 0 | 0 | - | - |
| Wins | 7 | 0 | 0 | - | - |
| Losses | 2 | 0 | 0 | - | - |
| March | 3 | 0 | 0 | - | - |
| April | 5 | 0 | 0 | - | - |
| May | 1 | 0 | 0 | - | - |
