Official Baseball Box Score

Penn State Fayette vs. Penn State Du Bois

4/6/2019 — DuBois, PA

Start: 3:20 PMDuration: 1:50Attendance: 56 • Weather:

Team 1 2 3 4 5 6 R H E
Penn State Fayette 1 0 0 0 0 1 2 6 0
Penn State Du Bois 6 0 1 0 1 4 12 10 0
Penn State Fayette 2
Player AB R H RBI BB SO PO A LOB
TJ Lux cf 3 1 1 0 0 1 4 0 2
Ross Mazer 2b 3 0 0 0 0 1 1 0 0
Garrett Stevenson 3b 2 0 1 0 0 0 0 1 0
Austin Clark p 2 0 1 1 0 0 0 0 1
Noah Hanson 1b 2 1 1 1 1 0 5 1 1
Matt Morgan c 2 0 0 0 0 0 3 1 2
   Trevor Thomas pr 0 0 0 0 0 0 0 0 0
   Jordan Decker c 0 0 0 0 0 0 0 0 0
Brody Bagwell rf 3 0 0 0 0 0 0 0 0
Jaryn Addis lf 3 0 2 0 0 0 1 0 0
Jeffrey Doran ss 3 0 0 0 0 0 3 3 1
   Trevor Stewart p 0 0 0 0 0 0 0 0 0
   Scott Smith p 0 0 0 0 0 0 0 0 0
   Austin Bittner p 0 0 0 0 0 0 0 0 0
Totals 23 2 6 2 1 2 17 6 7
Penn State Du Bois 12
Player AB R H RBI BB SO PO A LOB
Garrett Brown cf 2 2 1 0 1 0 2 0 1
Trevor Hanna ss 3 2 2 0 0 0 0 3 0
   Kyle Gill ph 0 0 0 0 1 0 0 0 0
Isaac Stouffer 1b 3 2 1 1 1 1 9 0 0
Joey Dipietro c 1 0 0 1 0 0 2 0 1
   Colton Treaster c 0 0 0 0 1 0 0 0 0
Vince McDowell dh 3 1 1 2 0 0 0 0 1
   Jackson Frank ph 1 1 0 1 0 0 0 0 0
Clayton Butler lf 2 2 2 1 0 0 1 0 0
   Thayne Morgan lf 1 2 0 0 0 0 0 0 0
Lance Pennington rf 3 0 0 0 0 1 2 0 0
   John White rf 0 0 0 0 1 0 0 0 0
Brandon Gettig 2b 2 0 1 2 0 1 2 2 0
   Lucas Burkett 2b 1 0 1 2 0 0 0 0 0
Zane Morgan 3b 3 0 1 2 0 0 0 0 1
   Jonathan Thomas 3b 0 0 0 0 0 0 0 2 0
Toner Corl p 0 0 0 0 0 0 0 2 0
   Logan Johnson p 0 0 0 0 0 0 0 1 0
Totals 25 12 10 12 5 3 18 10 4
Penn State Fayette
HR - Noah Hanson.
RBI - Austin Clark; Noah Hanson.
SB - Austin Clark.
Penn State Du Bois
2B - Trevor Hanna; Clayton Butler; Lucas Burkett; Zane Morgan.
3B - Brandon Gettig.
RBI - Isaac Stouffer; Joey Dipietro; Vince McDowell 2; Jackson Frank; Clayton Butler; Brandon Gettig 2; Lucas Burkett 2; Zane Morgan 2.
Sac - Brandon Gettig.
SB - Garrett Brown 3.
CS - Garrett Brown.
Penn State Fayette IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Austin Clark 4.2 7 8 8 2 3 0 1 0 4 0 19 26 6 4 82
Trevor Stewart 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 2
Scott Smith 0.2 2 4 4 3 0 0 0 0 0 0 4 7 1 1 28
Austin Bittner 0.0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 3
Totals 5.2 10 12 12 5 3 0 1 0 4 0 25 35 8 5 115
Penn State Du Bois IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Toner Corl 4.0 4 1 1 1 2 0 0 0 2 0 15 18 5 4 51
Logan Johnson 2.0 2 1 1 0 0 1 0 0 1 0 8 9 1 5 21
Totals 6.0 6 2 2 1 2 1 0 0 3 0 23 27 6 9 72
Penn State Fayette
Batters Faced - Austin Clark 26; Trevor Stewart; Scott Smith 7; Austin Bittner.
WP - Austin Clark.
HBP - Austin Clark 4.
Penn State Du Bois
Batters Faced - Toner Corl 18; Logan Johnson 9.
HBP - Toner Corl 2; Logan Johnson.