Official Baseball Box Score

Penn State Du Bois vs. Penn State Fayette

04/07/19 — Penn State Fayette Field

Start: 14:00 PM

Team 1 2 3 4 5 6 7 8 9 10 11 R H E
Penn State Du Bois 0 0 0 0 1 0 0 0 1 3 0 5 10 2
Penn State Fayette 0 1 0 0 0 0 1 0 0 0 X 2 11 1
Penn State Du Bois 5
Player AB R H RBI BB SO PO A LOB
Garrett Brown CF 5 0 1 0 0 0 2 0 4
Trevor Hanna SS 5 1 2 0 0 0 3 3 3
Isaac Stouffer 1B 3 0 0 0 1 1 7 0 4
Joey Dipietro C 2 0 0 0 0 0 0 1 1
   Colton Treaster c 3 1 1 0 0 0 5 0 2
Vince McDowell DH 4 1 1 1 1 0 0 0 0
Clayton Butler LF 5 1 1 0 0 0 0 0 3
Brandon Gettig 2B 4 1 2 2 0 0 5 3 1
Zane Morgan 3B 3 0 0 0 1 0 0 0 3
Thayne Morgan RF 3 0 2 2 0 1 2 0 3
Thomas Plummer 0 0 0 0 0 0 0 0 0
Jake Sorbera 0 0 0 0 0 0 0 1 0
Morgan Bell 0 0 0 0 0 0 0 1 0
Bryce Hanley 0 0 0 0 0 0 0 0 0
Logan Johnson 0 0 0 0 0 0 0 0 0
Totals 37 5 10 5 3 2 30 12 8
Penn State Fayette 2 (7-14-0)
Player AB R H RBI BB SO PO A LOB
TJ Lux 4 0 2 1 0 0 6 0 1
Ross Mazer 4 0 1 0 1 0 3 2 2
Garrett Stevenson 4 0 1 0 1 0 2 3 4
Austin Clark 5 0 2 1 0 1 3 0 3
Noah Hanson 4 0 1 0 1 1 8 0 5
   Austin Bittner 1b 0 0 0 0 0 0 0 0 0
   Jake Frick 0 0 0 0 0 0 0 0 0
Matt Morgan 4 0 1 0 1 1 3 0 3
Justin Salom 2 0 0 0 0 1 0 0 1
   Austin Benton p 2 0 0 0 0 0 0 1 2
   Trevor Stewart p 0 0 0 0 0 0 0 0 0
   Alan Vansickle p 0 0 0 0 0 0 0 0 0
   Jaryn Addis 1 0 0 0 0 0 0 0 2
Brody Bagwell 4 0 1 0 0 0 2 0 4
   Brandon Bell 1 0 0 0 0 1 0 0 2
Jeffrey Doran 5 1 2 0 0 1 3 5 4
Trevor Thomas 0 1 0 0 0 0 0 0 0
Totals 40 2 11 2 4 6 30 11 13
Penn State Du Bois
E - Zane Morgan 2.
RBI - Vince McDowell; Brandon Gettig 2; Thayne Morgan 2.
Sac - Thayne Morgan.
GIDP - Joey Dipietro; Zane Morgan.
SB - Clayton Butler; Zane Morgan; Thayne Morgan.
Penn State Fayette
E - Jeffrey Doran.
2B - Austin Clark.
RBI - TJ Lux; Austin Clark.
Sac - TJ Lux.
Penn State Du Bois IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Morgan Bell 4.0 6 1 1 0 1 0 1 0 0 0 16 17 4 6 50
Bryce Hanley 1.1 2 0 0 1 0 0 0 0 0 0 6 7 1 1 22
Jake Sorbera 1.2 2 1 0 0 0 0 0 0 0 0 7 7 4 0 17
Thomas Plummer 1.2 1 0 0 2 4 0 0 0 0 0 6 8 1 0 29
Logan Johnson (W, 1-0) 1.1 0 0 0 1 1 0 0 0 0 0 5 6 2 1 21
Totals 10.0 11 2 1 4 6 0 1 0 0 0 40 45 12 8 0029017050022021
Penn State Fayette IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Austin Benton 8.1 7 2 2 2 2 0 0 0 1 0 31 35 13 6 91
Jaryn Addis 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Trevor Stewart (L, 1-2) 0.2 2 3 3 1 0 0 0 0 1 0 3 6 2 0 16
Jaryn Addis 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alan Vansickle 1.0 1 0 0 0 0 0 0 0 0 0 3 3 0 0 9
Jaryn Addis 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jaryn Addis 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 10.0 10 5 5 3 2 0 0 0 2 0 37 44 15 6 00910160900
Penn State Du Bois
Batters Faced - Thomas Plummer 8; Jake Sorbera 7; Morgan Bell 17; Bryce Hanley 7; Logan Johnson 6.
WP - Morgan Bell.
Penn State Fayette
Batters Faced - Austin Benton 35; Trevor Stewart 6; Alan Vansickle 3.
HBP - Austin Benton; Trevor Stewart.