Official Baseball Box Score

Penn State Du Bois vs. Penn State Brandywine

5/10/2021 — DuBois, PA (Showers Field)

Umpires: HP: Ian Pettinger • 1B: Drew Shields • 2B: Todd StephanStart: 1:00 PMDuration: 2:23Attendance: 119 • Weather:

Team 1 2 3 4 5 6 7 R H E
Penn State Du Bois 0 0 5 2 0 0 4 11 14 1
Penn State Brandywine 0 0 0 0 2 0 3 5 10 1
Penn State Du Bois 11
Player AB R H RBI BB SO PO A LOB
Toner Corl ss 3 1 1 0 1 0 1 1 1
   Cole Breon 2b 1 2 1 1 0 0 0 0 0
Cory Lehman 1b 5 1 3 2 0 0 8 0 0
Joseph Dipietro c 3 0 2 2 0 1 4 0 0
   Zane Morgan pr 0 1 0 0 0 0 0 0 0
   Frank Stefko c 2 0 0 0 0 0 3 0 1
Talon Falls 3b 3 1 1 0 1 0 0 1 0
   Josh Sorbera 3b 0 0 0 0 0 0 0 1 0
Daniel Stauffer rf 3 1 2 2 1 0 1 0 0
Trevor Hanna 2b 2 2 0 1 2 1 2 5 1
Logan Wagner dh 2 1 1 1 1 0 0 0 0
Thayne Morgan lf 4 0 1 1 0 2 0 0 2
Brett Beith cf 3 1 2 0 0 0 2 0 2
   Luke Salvo ph 1 0 0 1 0 0 0 0 0
Morgan Bell p 0 0 0 0 0 0 0 1 0
   Samuel Cheng p 0 0 0 0 0 0 0 0 0
   Nolan Walters p 0 0 0 0 0 0 0 1 0
   David Kozlowski p 0 0 0 0 0 0 0 0 0
   Blaise Roush p 0 0 0 0 0 0 0 0 0
Totals 32 11 14 11 6 4 21 10 7
Penn State Brandywine 5
Player AB R H RBI BB SO PO A LOB
Brian Reynolds c 4 1 2 0 1 1 5 1 4
Ben Mutz dh 4 2 2 0 0 0 0 0 0
Tyler Brooks lf 4 0 0 0 0 1 0 0 0
Nick Wright 3b 4 0 1 1 0 1 0 0 3
Evan Abegg ss 3 1 2 2 0 0 3 7 0
Kyle Oechsle 1b 3 1 1 0 1 0 8 1 2
Toby Skeans 2b 3 0 0 0 0 1 5 2 0
   Julian Clark ph 1 0 1 1 0 0 0 0 0
Dalton Palmer rf 2 0 0 0 1 1 0 0 2
Cam Baughman cf 3 0 1 1 1 1 0 0 0
Ricky Palmer p 0 0 0 0 0 0 0 0 0
   Conor Thompson p 0 0 0 0 0 0 0 1 0
   Tyler Wright p 0 0 0 0 0 0 0 0 0
Totals 31 5 10 5 4 6 21 12 11
Penn State Du Bois
E - Trevor Hanna.
2B - Joseph Dipietro; Talon Falls; Daniel Stauffer 2; Logan Wagner; Brett Beith.
3B - Cory Lehman.
RBI - Cole Breon; Cory Lehman 2; Joseph Dipietro 2; Daniel Stauffer 2; Trevor Hanna; Logan Wagner; Thayne Morgan; Luke Salvo.
SB - Toner Corl; Cole Breon; Zane Morgan; Thayne Morgan.
CS - Toner Corl.
Penn State Brandywine
E - Evan Abegg.
2B - Evan Abegg; Julian Clark.
RBI - Nick Wright; Evan Abegg 2; Julian Clark; Cam Baughman.
Sac - Evan Abegg.
SB - Evan Abegg; Dalton Palmer.
Penn State Du Bois IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Morgan Bell 5.0 6 2 2 2 4 0 0 0 0 0 21 24 4 7 88
Samuel Cheng 1.0 0 0 0 0 2 0 0 0 1 0 3 4 0 1 17
Nolan Walters 0.2 4 3 3 1 0 0 0 0 0 0 6 7 0 2 32
David Kozlowski 0.0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 5
Blaise Roush 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 6
Totals 7.0 10 5 5 4 6 0 0 0 1 0 31 37 5 10 148
Penn State Brandywine IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ricky Palmer 2.0 3 1 1 2 2 0 0 0 0 0 8 10 2 1 39
Ben Mutz 2.0 6 6 5 3 1 0 0 0 0 0 11 14 2 1 47
Conor Thompson 2.0 2 0 0 0 0 0 0 0 0 0 7 7 0 5 20
Tyler Wright 0.2 3 4 4 1 1 0 0 0 1 0 5 7 0 1 28
Cam Baughman 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 1
Totals 7.0 14 11 10 6 4 0 0 0 1 0 32 39 4 9 135
Penn State Du Bois
Batters Faced - Morgan Bell 24; Samuel Cheng 4; Nolan Walters 7; David Kozlowski; Blaise Roush.
HBP - Samuel Cheng.
Penn State Brandywine
Batters Faced - Ben Mutz 14; Cam Baughman; Ricky Palmer 10; Conor Thompson 7; Tyler Wright 7.
HBP - Tyler Wright.