Official Baseball Box Score

Penn State Du Bois vs. Clarion University

4/26/2022 — DuBois, PA (Showers Field)

Start: 7:00 PMDuration: 2:24Attendance: 107 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Penn State Du Bois 0 2 7 0 4 0 0 4 0 17 10 1
Clarion University 0 0 0 2 0 0 0 2 0 4 6 2
Penn State Du Bois 17 (0-0)
Player AB R H RBI BB SO PO A LOB
Daniel Stauffer c 6 1 1 1 0 3 6 1 3
Cory Lehman 1b 5 0 1 2 0 4 4 0 2
   Cole Breon 2b 0 1 0 0 2 0 1 1 0
Tyler Yough 3b 5 2 2 1 2 1 1 2 2
Logan Wagner dh 3 1 0 1 1 2 0 0 1
   Gavin Zoelle ph 2 0 0 1 0 1 0 0 0
Trevor Hanna 2b 4 3 2 2 2 0 2 2 2
   Nicholas Cagliola lf 0 0 0 0 0 0 1 0 0
Brandon Sicheri lf 2 3 0 1 4 1 1 0 0
Brett Beith cf 3 2 1 2 3 1 3 1 2
Thayne Morgan rf 1 1 1 1 0 0 1 0 0
   Tylor Herzing lf 2 0 1 2 0 1 1 0 0
   Tanner LaBenne 1b 0 1 0 0 1 0 2 0 0
   Dylan Treaster 1b 1 0 0 0 0 1 3 0 0
Colby Bodtorf ss 4 2 1 3 1 0 1 5 0
Morgan Bell p 0 0 0 0 0 0 0 1 0
   Broc Weigle p 0 0 0 0 0 0 0 0 0
   Connor Cherry p 0 0 0 0 0 0 0 0 0
   Cole Slaugenhoup c 0 0 0 0 0 0 0 0 0
Totals 38 17 10 17 16 15 27 13 12
Clarion University 4 (0-0)
Player AB R H RBI BB SO PO A LOB
Meachum cf 5 0 2 0 0 1 1 0 0
Byers rf 5 0 1 0 0 0 3 0 0
Contant 3b 3 1 1 0 0 0 1 2 0
Piccini c 1 1 0 0 1 1 13 1 1
   Kepler c 1 0 0 0 0 0 3 0 0
Fox p 3 1 0 0 1 1 0 0 2
Pitzer 2b 3 1 2 0 1 1 2 2 0
Economy 1b 0 0 0 1 2 0 2 0 0
   Petke 1b 2 0 0 2 0 1 1 0 0
Snyder ss 3 0 0 1 0 1 1 2 2
Walker lf 4 0 0 0 0 0 0 1 2
   Kleinfelter p 0 0 0 0 0 0 0 0 0
   Miller p 0 0 0 0 0 0 0 0 0
   unkown p 0 0 0 0 0 0 0 0 0
   Rice p 0 0 0 0 0 0 0 0 0
   Engel p 0 0 0 0 0 0 0 0 0
   Rossi p 0 0 0 0 0 0 0 0 0
Totals 30 4 6 4 5 6 27 8 7
Penn State Du Bois
E - Brandon Sicheri.
2B - Trevor Hanna 2.
RBI - Daniel Stauffer; Cory Lehman 2; Tyler Yough; Logan Wagner; Gavin Zoelle; Trevor Hanna 2; Brandon Sicheri; Brett Beith 2; Thayne Morgan; Tylor Herzing 2; Colby Bodtorf 3.
SB - Daniel Stauffer; Trevor Hanna; Thayne Morgan.
CS - Brett Beith.
Clarion University
E - Pitzer; Snyder.
RBI - Economy; Petke 2; Snyder.
Sac - Snyder.
CS - Pitzer.
Penn State Du Bois IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Morgan Bell (W, 0-0) 4.0 4 2 2 2 3 0 0 0 1 0 14 18 4 4 71
Broc Weigle 3.0 0 0 0 2 3 0 0 0 1 0 8 11 3 2 42
Connor Cherry 1.0 1 2 0 1 0 0 1 0 0 0 5 6 2 1 23
Daniel Stauffer 1.0 1 0 0 0 0 0 0 0 0 0 3 3 0 2 14
Totals 9.0 6 4 2 5 6 0 1 0 2 0 30 38 9 9 150
Clarion University IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Fox (L, 0-0) 2.0 2 2 2 3 4 0 0 0 0 0 8 11 1 1 50
Kleinfelter 1.0 4 7 7 3 0 0 0 0 2 0 7 12 0 3 46
Miller 2.0 3 4 4 5 4 0 1 0 1 0 8 14 0 0 64
unkown 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 5
Rice 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 10
Engel 0.1 1 4 2 4 0 0 0 0 0 0 3 7 1 0 37
Rossi 1.2 0 0 0 1 3 0 0 0 0 0 6 7 1 1 24
Totals 9.0 10 17 15 16 15 0 1 0 3 0 38 57 4 6 236
Penn State Du Bois
Batters Faced - Daniel Stauffer 3; Morgan Bell 18; Broc Weigle 11; Connor Cherry 6.
WP - Connor Cherry.
HBP - Morgan Bell; Broc Weigle.
Clarion University
Batters Faced - Fox 11; Kleinfelter 12; Miller 14; unkown 3; Rice 3; Engel 7; Rossi 7.
WP - Miller.
HBP - Kleinfelter 2; Miller.