Official Baseball Box Score

Clarion University vs. Penn State Du Bois

4/16/2024 — DuBois, PA (Showers Field)

Start: 6:30 PMDuration: 3:00Attendance: 235

Team 1 2 3 4 5 6 7 8 9 R H E
Clarion University 0 0 0 1 1 0 1 0 0 3 9 0
Penn State Du Bois 0 0 0 0 0 0 0 1 0 1 6 1
Clarion University 3 (0-0)
Player AB R H RBI BB SO PO A LOB
S. McManamon ss 3 1 0 0 2 1 2 2 2
D. Byers 1b 3 0 0 0 1 2 8 0 2
K. Shughart cf 4 1 2 0 1 1 3 0 0
C. Contant 3b 3 0 0 0 1 1 0 0 3
G. Snyder rf 4 0 2 1 1 1 0 0 3
Giangiulio dh 4 1 2 1 1 2 0 0 2
   S. Economy pr 0 0 0 0 0 0 0 0 0
A. Hurtado 2b 5 0 0 0 0 2 3 4 0
C. Booth c 4 0 1 1 0 1 11 0 3
T. Gill lf 4 0 2 0 0 1 0 0 1
   T. Meachum lf 1 0 0 0 0 1 0 0 0
R. Shafer p 0 0 0 0 0 0 0 2 0
   N. Just p 0 0 0 0 0 0 0 0 0
   L. Birkhead p 0 0 0 0 0 0 0 0 0
   L. Schlegel p 0 0 0 0 0 0 0 0 0
   B. Curry p 0 0 0 0 0 0 0 0 0
Totals 35 3 9 3 7 13 27 8 16
Penn State Du Bois 1 (0-0)
Player AB R H RBI BB SO PO A LOB
Colby Bodtorf ss 4 0 0 0 0 1 1 3 2
Brett Beith cf 4 0 0 1 0 2 1 0 0
Tyler Yough 3b 3 0 0 0 1 2 1 1 1
Bryce Dobson rf 4 0 0 0 0 1 1 0 1
Cory Lehman 1b 4 0 1 0 0 0 7 0 0
Tylor Herzing lf 3 0 0 0 0 2 2 0 0
   Jorge Rodriguez ph 1 0 0 0 0 1 0 0 0
Grant Lillard c 4 0 3 0 0 0 13 0 0
Cole Slaugenhoup dh 2 0 1 0 1 0 0 0 1
   Nick Cagliola pr 0 1 0 0 0 0 0 0 0
   Jake Sikora ph 1 0 0 0 0 1 0 0 2
Kyle Elensky 2b 3 0 1 0 0 1 1 3 0
Taylor Boland p 0 0 0 0 0 0 0 2 0
   Maclain Welshans p 0 0 0 0 0 0 0 0 0
   Casey Serine p 0 0 0 0 0 0 0 0 0
   Austin Shoup p 0 0 0 0 0 0 0 0 0
Totals 33 1 6 1 2 11 27 9 7
Clarion University
2B - G. Snyder.
RBI - G. Snyder; Giangiulio; C. Booth.
SB - S. McManamon; G. Snyder 2; T. Gill.
Penn State Du Bois
E - Maclain Welshans.
2B - Grant Lillard.
RBI - Brett Beith.
SB - Brett Beith.
Clarion University IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
R. Shafer 4.0 1 0 0 1 4 0 0 0 0 0 13 14 3 5 43
N. Just 1.0 1 0 0 1 2 0 0 0 0 0 4 5 1 0 32
L. Birkhead 1.0 0 0 0 0 0 0 0 0 0 0 3 3 2 1 11
L. Schlegel 1.0 1 1 1 0 1 0 0 0 0 0 4 4 1 1 25
B. Curry 2.0 3 0 0 0 4 0 0 0 0 0 9 9 1 1 28
Totals 9.0 6 1 1 2 11 0 0 0 0 0 33 35 8 8 139
Penn State Du Bois IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Taylor Boland 5.0 4 2 2 4 5 0 0 0 2 0 18 24 4 5 93
Maclain Welshans 2.2 5 1 1 2 6 0 0 0 0 1 13 15 1 1 52
Casey Serine 0.2 0 0 0 1 1 0 0 0 2 0 2 5 0 1 21
Austin Shoup 0.2 0 0 0 0 1 0 0 0 0 0 2 2 0 1 11
Totals 9.0 9 3 3 7 13 0 0 0 4 1 35 46 5 8 177
Clarion University
Batters Faced - R. Shafer 14; N. Just 5; L. Birkhead 3; L. Schlegel 4; B. Curry 9.
Penn State Du Bois
Batters Faced - Taylor Boland 24; Maclain Welshans 15; Casey Serine 5; Austin Shoup 2.
HBP - Taylor Boland 2; Casey Serine 2.
IBB - Maclain Welshans.