Official Baseball Box Score

Penn State Du Bois vs. Cincinnati-Clermont

5/16/2024 — DuBois, Pa.

Umpires: HP: Matt LeMear • 1B: Jeff Kleiner • 2B: Kevin Joyce • 3B: Alan GorewitzStart: 5:34 PMDuration: 2:30Attendance: 0

Team 1 2 3 4 5 6 7 R H E
Penn State Du Bois 0 1 2 2 0 0 2 7 16 0
Cincinnati-Clermont 1 0 0 0 2 1 0 4 8 1
Penn State Du Bois 7 (37-10)
Player AB R H RBI BB SO PO A LOB
Colby Bodtorf ss 5 1 2 1 0 1 2 1 1
Kyle Elensky 2b 4 2 3 0 1 0 1 2 0
Grant Lillard c 5 0 3 1 0 1 7 0 2
   Braylen Corter pr 0 0 0 0 0 0 0 0 0
Tyler Yough 3b 4 1 1 0 1 1 1 2 0
   Alex Gavlock 2b 0 0 0 0 0 0 0 0 0
Cory Lehman 1b 5 1 0 1 0 0 4 0 4
Brett Beith cf 4 1 4 2 0 0 3 0 0
Jake Sikora dh 3 0 1 1 1 1 0 0 3
Bryce Dobson rf 3 1 1 1 1 0 1 0 0
Nick Cagliola lf 1 0 0 0 0 0 1 0 0
   Aaron Miller ph 1 0 0 0 0 0 0 0 3
   Tylor Herzing lf 1 0 1 0 0 0 0 0 0
Zach Witherow p 0 0 0 0 0 0 1 0 0
   Jeff Romano p 0 0 0 0 0 0 0 0 0
   Taylor Boland p 0 0 0 0 0 0 0 0 0
   Connor Cherry p 0 0 0 0 0 0 0 0 0
Totals 36 7 16 7 4 4 21 5 13
Cincinnati-Clermont 4 (36-13)
Player AB R H RBI BB SO PO A LOB
Jack Deeds ss 3 1 1 1 0 0 0 3 0
Bubba Allen c 3 0 1 1 1 1 4 0 0
   Brady Bushman pr 0 1 0 0 0 0 0 0 0
Grant Gillespie 2b 4 0 0 0 0 1 2 2 1
Logan Wilson dh 4 1 2 1 0 0 0 0 2
Bryce Rayner 1b 2 0 0 0 1 2 9 0 0
Jackson Roseburrough 3b 2 0 0 0 0 1 4 4 2
   Ian Wiles ph 1 0 1 1 0 0 0 0 0
Dominic Wilson cf 2 1 1 0 0 0 0 0 0
Landyn McEvoy lf 2 0 1 0 0 0 1 0 0
   Dylan Leytze ph 1 0 0 0 0 1 0 0 1
Austin Heffner rf 3 0 1 0 0 1 1 0 0
Caleb Wesley p 0 0 0 0 0 0 0 0 0
   Brayden Runion p 0 0 0 0 0 0 0 1 0
   Justin Huff p 0 0 0 0 0 0 0 0 0
Totals 27 4 8 4 2 7 21 10 6
Penn State Du Bois
2B - Colby Bodtorf; Kyle Elensky.
RBI - Colby Bodtorf; Grant Lillard; Cory Lehman; Brett Beith 2; Jake Sikora; Bryce Dobson.
GIDP - Cory Lehman; Nick Cagliola.
SB - Brett Beith.
Cincinnati-Clermont
E - Jackson Roseburrough.
2B - Logan Wilson; Austin Heffner.
RBI - Jack Deeds; Bubba Allen; Logan Wilson; Ian Wiles.
GIDP - Austin Heffner.
SB - Dominic Wilson.
Penn State Du Bois IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Zach Witherow (W, 4-0) 5.0 6 4 4 2 3 0 0 0 0 1 20 22 8 3 79
Jeff Romano 0.1 1 0 0 0 1 0 2 0 0 0 2 2 0 0 10
Taylor Boland 1.0 1 0 0 0 2 0 0 0 1 0 3 5 0 1 20
Connor Cherry (Sv, 1) 0.2 0 0 0 0 1 0 0 0 0 0 2 2 1 0 5
Totals 7.0 8 4 4 2 7 0 2 0 1 1 27 31 9 4 114
Cincinnati-Clermont IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Caleb Wesley (L, 1-1) 4.0 10 5 3 2 4 0 1 1 0 0 23 25 2 5 82
Brayden Runion 2.1 5 2 2 1 0 0 0 0 0 0 11 13 3 4 40
Justin Huff 0.2 1 0 0 1 0 0 0 0 0 0 2 3 0 1 10
Totals 7.0 16 7 5 4 4 0 1 1 0 0 36 41 5 10 132
Penn State Du Bois
Batters Faced - Zach Witherow 22; Jeff Romano 2; Taylor Boland 5; Connor Cherry 2.
WP - Jeff Romano 2.
HBP - Taylor Boland.
IBB - Zach Witherow.
Cincinnati-Clermont
Batters Faced - Caleb Wesley 25; Brayden Runion 13; Justin Huff 3.
WP - Caleb Wesley.
BK - Caleb Wesley.