Official Baseball Box Score

LaRoche College vs. Penn State Du Bois

4/9/2025 — DuBois, PA (Showers Field)

Start: 6:00 PMAttendance: 156

Team 1 2 3 4 5 6 7 R H E
LaRoche College 4 0 5 2 3 4 0 18 16 0
Penn State Du Bois 0 2 1 0 0 0 0 3 9 5
LaRoche College 18 (0-0)
Player AB R H RBI BB SO PO A LOB
   Z. Seker 3b 1 0 0 0 0 0 0 0 0
D. Loveland cf 5 3 3 1 0 0 8 0 0
T. Smith 3b 4 2 2 3 1 1 0 0 0
T. Schmi rf 3 2 1 2 1 1 1 0 3
A. Sopata 2b 5 3 3 3 0 0 2 2 0
C. Maffit dh 2 1 1 1 1 0 0 0 0
   T. Sallis pr 0 1 0 0 0 0 0 0 0
   A. Perez ph 2 1 1 2 0 0 0 0 0
B. Angus lf 5 0 2 1 0 1 2 0 0
D. Armani 1b 4 2 1 2 1 1 3 0 2
D. McCaff c 3 2 1 2 1 1 5 0 0
   M. Livings ss 1 0 0 0 0 1 0 0 0
R. Heyz ss 3 1 1 0 1 1 0 0 1
   C. Fink ph 0 0 0 0 1 0 0 0 0
   C. Me c 0 0 0 0 0 0 0 0 0
I. Ogrodo p 0 0 0 0 0 0 0 1 0
   A. Exler p 0 0 0 0 0 0 0 0 0
   C. Riorda p 0 0 0 0 0 0 0 0 0
Totals 38 18 16 17 7 7 21 3 6
Penn State Du Bois 3 (0-0)
Player AB R H RBI BB SO PO A LOB
Tanner Kephart cf 3 0 1 2 0 0 1 0 0
   Nick Cagliola cf 1 0 0 0 0 1 0 0 0
Braylen Corter dh 4 0 1 0 0 0 1 0 3
Aaron Miller rf 4 1 2 1 0 0 2 0 0
Hayden Vaughn lf 3 0 1 0 0 1 0 0 0
   Ricky Clark ph 0 0 0 0 1 0 0 0 0
Jarret Stover 1b 4 0 1 0 0 0 6 0 2
Cole Slaugenhoup c 1 1 0 0 1 0 6 0 0
   Ben Gritzer c 2 0 1 0 0 0 2 0 1
Jorge Rodriguez 3b 3 0 0 0 0 1 1 3 3
Braylon Williams 2b 1 1 0 0 1 0 1 0 0
   Cole Bloom 2b 1 0 1 0 0 0 0 2 0
Anthony Lopez ss 3 0 1 0 0 2 1 3 0
Jake Sikora p 0 0 0 0 0 0 0 0 0
   Christian Hopp p 0 0 0 0 0 0 0 0 0
   Wyatt Coakley p 0 0 0 0 0 0 0 0 0
   Austin Mitchell p 0 0 0 0 0 0 0 0 0
   Zach Witherow p 0 0 0 0 0 0 0 0 0
   Hunter Rumsky p 0 0 0 0 0 0 0 1 0
   Owen Graham p 0 0 0 0 0 0 0 0 0
   Josh Ross 0 0 0 0 0 0 0 0 0
Totals 30 3 9 3 3 5 21 9 9
LaRoche College
2B - T. Smith; A. Perez.
3B - A. Sopata.
RBI - D. Loveland; T. Smith 3; T. Schmi 2; A. Sopata 3; C. Maffit; A. Perez 2; B. Angus; D. Armani 2; D. McCaff 2.
SB - D. Loveland 2; T. Schmi; A. Sopata.
Penn State Du Bois
E - Hayden Vaughn; Jarret Stover; Braylon Williams 2; Jake Sikora.
2B - Tanner Kephart.
HR - Aaron Miller.
RBI - Tanner Kephart 2; Aaron Miller.
LaRoche College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
I. Ogrodo (W, 0-0) 4.0 6 3 3 2 3 1 0 0 0 0 18 20 7 2 74
A. Exler 2.0 3 0 0 0 2 0 0 0 0 0 9 9 3 1 26
C. Riorda 1.0 0 0 0 1 0 0 0 0 0 0 3 4 3 0 12
Totals 7.0 9 3 3 3 5 1 0 0 0 0 30 33 13 3 112
Penn State Du Bois IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jake Sikora (L, 0-0) 1.0 2 4 2 2 1 0 1 0 0 0 5 7 1 1 25
Christian Hopp 1.0 2 0 0 0 3 0 0 0 0 0 5 5 0 0 24
Wyatt Coakley 0.0 3 5 3 2 0 0 0 0 0 0 3 5 0 0 17
Austin Mitchell 1.0 0 0 0 0 0 0 0 0 0 0 4 4 0 3 10
Zach Witherow 1.0 1 2 0 0 2 0 0 0 0 0 6 6 1 0 31
Hunter Rumsky 1.0 3 3 3 1 0 0 0 0 1 0 5 7 0 2 24
Owen Graham 1.0 5 4 3 1 0 0 0 0 0 0 8 9 1 2 27
Jarret Stover 1.0 0 0 0 1 1 0 0 0 0 0 2 3 0 1 12
Totals 7.0 16 18 11 7 7 0 1 0 1 0 38 46 3 9 170
LaRoche College
Batters Faced - I. Ogrodo 20; A. Exler 9; C. Riorda 4.
Penn State Du Bois
Batters Faced - Jarret Stover 3; Jake Sikora 7; Christian Hopp 5; Wyatt Coakley 5; Austin Mitchell 4; Zach Witherow 6; Hunter Rumsky 7; Owen Graham 9.
WP - Jake Sikora.
HBP - Hunter Rumsky.