Official Baseball Box Score

Clarion University vs. Penn State Du Bois

4/15/2025 — DuBois, PA (Showers Field)

Start: 6:00 PMAttendance: 89

Team 1 2 3 4 5 6 7 8 9 R H E
Clarion University 4 2 0 6 2 2 1 0 1 18 22 0
Penn State Du Bois 0 0 0 0 0 0 0 0 2 2 8 0
Clarion University 18 (0-0)
Player AB R H RBI BB SO PO A LOB
T. Gill ss 3 2 1 1 2 1 0 2 3
   J. Wood 3b 2 0 1 0 0 0 0 0 0
G. Snyder cf 4 3 3 1 1 1 2 0 2
   K. Clark cf 2 2 1 0 0 1 0 0 0
EGiangiulio 1b 5 3 3 1 0 0 1 1 0
   A. Winkler c 2 0 0 1 0 0 3 0 0
R. Carlo rf 3 3 3 4 1 0 3 0 0
   S. Felner rf 2 0 1 0 1 1 0 0 1
B. Hinkle lf 1 2 1 0 2 0 0 0 0
   E. McNally lf 3 0 1 2 0 0 1 0 0
C. Yeager p 3 1 1 1 1 2 0 0 1
   J. Hurda dh 1 0 0 1 1 0 0 0 0
   R. Shafer ph 0 0 0 0 1 0 0 0 0
C. Contant 3b 4 0 2 1 0 1 1 0 0
   T. Smith 2b 2 0 1 0 1 1 1 0 3
D. Mast 2b 6 1 1 2 0 1 2 2 2
T. Boraski c 5 1 2 0 1 1 12 0 4
   R. Gallagher p 0 0 0 0 0 0 0 0 0
   A. Hartle p 0 0 0 0 0 0 1 0 0
   C. Barrett p 0 0 0 0 0 0 0 0 0
   M. Engel p 0 0 0 0 0 0 0 0 0
   J. Edner p 0 0 0 0 0 0 0 0 0
   L. Irvin p 0 0 0 0 0 0 0 0 0
Totals 48 18 22 15 12 10 27 5 16
Penn State Du Bois 2 (0-0)
Player AB R H RBI BB SO PO A LOB
Colby Bodtorf dh 2 0 1 0 0 1 0 0 0
   Ezeck Olinger ph 3 0 1 1 0 1 0 0 0
Kyle Elensky 3b 2 0 0 0 0 1 0 1 0
   Braylon Williams 2b 1 0 1 0 0 0 1 1 0
   Cole Bloom 2b 1 0 0 1 1 0 1 0 0
Alex Gavlock ss 2 0 0 0 0 0 2 0 1
   Anthony Lopez ss 2 0 0 0 1 1 0 2 6
Jake Sikora 1b 2 0 1 0 0 0 3 0 0
   Jarret Stover 1b 2 0 0 0 0 2 4 1 1
Isaac Tiracorda lf 2 0 1 0 0 1 2 0 0
   Hayden Vaughn lf 1 1 0 0 1 0 1 0 0
Braylen Corter 2b 2 0 1 0 0 0 0 0 0
   Jorge Rodriguez 3b 2 0 0 0 0 2 0 2 0
Aaron Miller rf 2 0 1 0 1 0 2 0 0
   Ricky Clark ph 0 1 0 0 1 0 0 0 0
Cole Slaugenhoup c 1 0 0 0 0 0 5 1 2
   Ben Gritzer c 3 0 0 0 0 1 5 0 0
Nick Cagliola cf 1 0 0 0 0 1 0 0 0
   Tanner Kephart cf 2 0 1 0 1 1 0 0 0
Maclain Welshans p 0 0 0 0 0 0 0 0 0
   Casey Serine p 0 0 0 0 0 0 0 0 0
   Christian Hopp p 0 0 0 0 0 0 0 0 0
   Austin Mitchell p 0 0 0 0 0 0 0 0 0
   Owen Graham p 0 0 0 0 0 0 0 0 0
   Hunter Rumsky p 0 0 0 0 0 0 1 0 0
   Josh Ross p 0 0 0 0 0 0 0 0 0
Totals 33 2 8 2 6 12 27 8 10
Clarion University
2B - G. Snyder; B. Hinkle; E. McNally; D. Mast.
HR - R. Carlo.
RBI - T. Gill; G. Snyder; EGiangiulio; A. Winkler; R. Carlo 4; E. McNally 2; C. Yeager; J. Hurda; C. Contant; D. Mast 2.
SB - G. Snyder; R. Carlo.
CS - R. Carlo.
Penn State Du Bois
RBI - Ezeck Olinger; Cole Bloom.
Clarion University IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
C. Yeager (W, 0-0) 3.0 4 0 0 0 3 0 0 0 0 0 12 12 3 2 36
R. Gallagher 2.0 2 0 0 1 3 0 0 0 0 0 8 9 3 0 36
A. Hartle 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 12
C. Barrett 1.0 1 0 0 0 1 0 0 0 0 0 3 3 0 1 8
M. Engel 0.2 0 0 0 0 1 0 0 0 0 0 2 2 1 0 8
J. Edner 0.2 0 1 1 2 2 0 0 0 0 0 2 4 0 0 24
L. Irvin 0.2 1 1 1 3 0 0 0 0 0 0 3 6 1 1 30
Totals 9.0 8 2 2 6 12 0 0 0 0 0 33 39 8 5 154
Penn State Du Bois IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Maclain Welshans (L, 0-0) 3.0 5 6 6 5 4 0 0 1 0 0 13 18 3 1 68
Casey Serine 1.0 6 6 6 1 1 1 0 0 1 0 9 11 0 2 37
Christian Hopp 0.2 3 2 2 2 1 0 0 0 0 0 5 7 0 1 26
Austin Mitchell 1.1 3 2 2 1 1 0 0 0 0 0 7 8 2 1 28
Owen Graham 1.0 2 1 1 0 2 0 0 0 0 0 5 5 0 1 10
Hunter Rumsky 1.0 0 0 0 2 0 0 0 0 0 0 3 5 1 2 14
Josh Ross 1.0 3 1 1 1 1 0 0 0 0 0 6 7 1 1 30
Totals 9.0 22 18 18 12 10 1 0 1 1 0 48 61 7 9 213
Clarion University
Batters Faced - C. Yeager 12; R. Gallagher 9; A. Hartle 3; C. Barrett 3; M. Engel 2; J. Edner 4; L. Irvin 6.
Penn State Du Bois
Batters Faced - Maclain Welshans 18; Casey Serine 11; Christian Hopp 7; Austin Mitchell 8; Owen Graham 5; Hunter Rumsky 5; Josh Ross 7.
BK - Maclain Welshans.
HBP - Casey Serine.