Official Baseball Box Score

PSU Dubois vs. Penn State Fayette

3/30/2026 — Penn State Fayette, The Eberly Campus

Start: 08:30 PM

Team 1 2 3 4 5 6 R H E
Penn State Du Bois 1 3 4 2 1 4 15 16 0
Penn State Fayette 0 0 2 0 1 0 3 7 2
PSU Dubois 15
Player AB R H RBI BB SO PO A LOB
   Isaac Tiracorda cf 2 1 2 1 1 0 3 0 0
   Ricky Clark cf 1 0 0 0 0 0 1 0 1
   Kam Kushner cf 0 1 0 0 0 0 0 0 0
   Alex Gavlock 2b 2 0 1 0 0 0 3 0 1
   Ben Karc 2b 2 0 0 1 0 0 0 0 3
   Grant Lillard lf 5 1 3 2 0 1 1 0 4
   Aaron Miller lf 0 1 0 0 0 0 0 0 0
   Lukas Colton 3b 3 2 2 0 0 0 1 0 2
   Jorge Rodriguez 3b 1 0 0 0 0 1 0 0 2
   Braylen Corter 1b 3 2 1 0 1 1 0 1 3
   Hayden Vaughn dh 5 1 1 3 0 0 0 0 7
   Anthony Lopez ss 3 1 1 1 1 0 0 0 0
   Ben Gritzer c 3 2 3 2 0 0 6 0 0
   Tanner Kephart rf 2 0 0 1 0 0 0 0 1
   Kaleb Stetler rf 2 2 2 1 0 0 1 0 0
   Dylan Ewing p 0 0 0 0 0 0 0 0 0
   Austin Mitchell p 0 0 0 0 0 0 0 0 0
   Josh Stout 0 1 0 0 0 0 0 0 0
   Owen Graham p 0 0 0 0 0 0 2 0 0
Totals 34 15 16 12 3 3 18 1 9
Penn State Fayette 3
Player AB R H RBI BB SO PO A LOB
   Connor Perry ss 3 1 3 3 0 0 5 0 0
   Remington Lessman p 3 0 0 0 0 0 0 0 2
   Alex Weber 3b 2 0 1 0 0 1 0 0 1
   Manny Stitch lf 3 0 1 0 0 0 2 0 2
   Ashton Ray cf 3 0 1 0 0 0 1 0 3
   Hunter Smiley c 2 0 0 0 1 0 3 0 0
   James Knapton rf 2 0 0 0 1 2 4 1 2
   Brogan Meighen 1b 2 0 0 0 0 1 1 0 2
   Tyler Marra cf 1 0 0 0 0 1 0 0 1
   Jonathan Vasbinder 2b 2 2 1 0 1 1 2 0 1
   Josh Hammer p 0 0 0 0 0 0 0 0 0
Totals 23 3 7 3 3 6 18 1 6
PSU Dubois
2B - Isaac Tiracorda; Lukas Colton; Ben Gritzer.
3B - Kaleb Stetler.
HR - Hayden Vaughn; Ben Gritzer.
RBI - Isaac Tiracorda; Ben Karc; Grant Lillard 2; Hayden Vaughn 3; Anthony Lopez; Ben Gritzer 2; Tanner Kephart; Kaleb Stetler.
SB - Isaac Tiracorda.
Penn State Fayette
E - Connor Perry; Alex Weber.
2B - Connor Perry.
HR - Connor Perry.
RBI - Connor Perry 3.
GIDP - Ashton Ray; Brogan Meighen.
Penn State Du Bois IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Austin Mitchell (W, 1-0) 4.1 6 3 3 2 4 1 1 0 1 0 18 21 4 2 73
Owen Graham 1.0 1 0 0 0 0 0 0 0 0 0 3 3 1 1 8
Dylan Ewing 0.2 0 0 0 1 2 0 0 0 0 0 2 3 0 0 14
Totals 6.0 7 3 3 3 6 1 1 0 1 0 23 27 5 3 001407308
Penn State Fayette IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Remington Lessman (L, 0-1) 3.0 9 8 5 1 1 2 0 0 1 0 18 20 7 0 59
Josh Hammer 2.0 5 3 2 2 2 0 1 0 0 0 11 13 2 1 49
Ashton Ray 1.0 2 4 4 0 0 0 3 0 4 0 5 9 2 1 30
Totals 6.0 16 15 11 3 3 2 4 0 5 0 34 42 11 2 0059030049
PSU Dubois
Batters Faced - Dylan Ewing 3; Austin Mitchell 21; Owen Graham 3.
WP - Austin Mitchell.
HBP - Austin Mitchell.
Penn State Fayette
Batters Faced - Remington Lessman 20; Ashton Ray 9; Josh Hammer 13.
WP - Ashton Ray 3; Josh Hammer.
HBP - Remington Lessman; Ashton Ray 4.