Official Basketball Box Score

Davis College vs. PSU DuBois

11/17/2012 at 1:00PM — PSU Mont Alto MAC

Attendance: 0

Team 1 2 Total
Davis College 27 35 - 62
Penn State Du Bois 37 47 - 84
Davis College   Penn State Du Bois
31.8% Total FG% 37.2%
31.3% 3-Pt. FG% 40.9%
60.0% Free Throw% 61.1%
None Technical Fouls None
18 Points in the Paint 30
14 Points off Turnovers 30
9 2nd Chance Points 15
2 Fast Break Points 8
11 Bench Points 23
Davis College
Shooting % 1st Half 2nd Half Game
Total FG% 26.7% 36.1% 31.8%
3-Pt. FG% 37.5% 25.0% 31.3%
Free Throw% 57.1% 63.6% 60.0%
Penn State Du Bois
Shooting % 1st Half 2nd Half Game
Total FG% 35.9% 38.3% 37.2%
3-Pt. FG% 40.0% 41.7% 40.9%
Free Throw% 71.4% 54.5% 61.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Bradley Ellis* 4-9 3-8 0-1 0 2 2 4 11 0 4 0 1 26
#12 James Daniel III* 10-19 2-3 3-3 0 4 4 1 25 0 2 1 1 32
#24 Jarrod Thomas* 0-4 0-1 3-6 2 4 6 2 3 7 5 3 1 34
#34 Colton Lewis* 1-9 0-0 4-4 3 10 13 1 6 3 5 0 0 32
#44 Dexter Terry* 2-10 0-0 2-4 4 4 8 3 6 0 3 0 1 26
#03 DJ McEachin 1-5 0-0 2-3 0 0 0 1 4 0 0 0 0 12
#33 Kolby Brown 1-5 0-2 0-0 0 0 0 3 2 0 0 0 0 10
#35 Dylan Ward 1-3 0-2 1-2 0 3 3 3 3 0 2 0 0 19
#40 JC Hummel 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0 3
#55 Zach Potter 1-2 0-0 0-2 0 0 0 2 2 0 0 0 0 7
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 21-66 5-16 15-25 10 28 38 20 62 10 21 4 4 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Isaiah Jordan* 5-13 2-5 1-2 1 3 4 2 13 3 5 0 2 28
#11 Woody Mitchell* 7-12 6-9 0-0 3 2 5 2 20 2 2 0 2 30
#12 Darrian Brown* 6-17 1-3 3-5 4 6 10 2 16 1 0 0 3 24
#15 Kashawn McLaughlin* 3-9 0-0 0-0 4 1 5 1 6 0 1 0 1 19
#32 John Hau* 3-6 0-1 0-0 4 7 11 3 6 1 0 1 2 20
#01 Kai Ahmad 1-6 0-0 3-4 0 2 2 2 5 3 2 0 0 17
#02 Derrick Williams 2-4 0-0 0-0 1 1 2 1 4 0 0 0 1 6
#04 Salim Wyche 3-5 0-0 1-2 0 3 3 1 7 0 0 0 2 10
#10 Dan Triponey 1-2 0-0 1-2 0 2 2 3 3 1 0 0 0 12
#14 Daishawn Howell 1-9 0-1 0-1 1 3 4 3 2 3 4 0 1 17
#21 Shakeal Brown 0-1 0-1 2-2 0 1 1 1 2 1 0 0 0 10
#24 Kyle Mills 0-2 0-2 0-0 0 0 0 2 0 1 0 0 0 8
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 32-86 9-22 11-18 18 31 49 23 84 16 14 1 14 201
* = Starter