Official Basketball Box Score

Penn State Beaver Men vs. Penn State DuBois

12/5/2012 at 8pm — DuBois, PA

Attendance: 0

Team 1 2 Total
Penn State Beaver 39 50 - 89
Penn State Du Bois 33 44 - 77
Penn State Beaver   Penn State Du Bois
57.1% Total FG% 42.9%
46.2% 3-Pt. FG% 30.4%
82.6% Free Throw% 58.8%
None Technical Fouls None
44 Points in the Paint 34
17 Points off Turnovers 17
20 2nd Chance Points 14
0 Fast Break Points 0
18 Bench Points 40
Penn State Beaver
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 64.3% 57.1%
3-Pt. FG% 50.0% 44.4% 46.2%
Free Throw% 81.8% 83.3% 82.6%
Penn State Du Bois
Shooting % 1st Half 2nd Half Game
Total FG% 44.8% 41.5% 42.9%
3-Pt. FG% 37.5% 26.7% 30.4%
Free Throw% 50.0% 66.7% 58.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Mike Martin* 1-5 1-1 0-0 3 1 4 4 3 0 1 0 0 16
#03 Robert Agurs* 11-13 0-1 4-6 3 4 7 2 26 1 2 0 4 35
#05 Julin Taylor* 3-3 0-0 2-2 2 3 5 1 8 0 3 0 0 28
#11 Lamont Wright* 5-8 1-4 6-6 1 1 2 2 17 4 3 0 1 24
#14 Nick Miller* 5-11 0-2 7-7 0 6 6 2 17 4 6 0 3 35
#01 Markes Royster 1-2 0-0 0-2 1 0 1 3 2 2 2 0 0 10
#04 Patrick Horton 2-5 1-2 0-0 0 6 6 1 5 0 1 0 0 26
#13 Markus Allen 1-3 0-0 0-0 0 1 1 0 2 0 2 0 0 8
#15 Travis Anderson 0-0 0-0 0-0 0 0 0 0 0 0 0 1 1 1
#32 Marquis Samuels 3-6 3-3 0-0 0 1 1 3 9 2 0 0 2 16
#33 Jameire Brown 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
#34 Sidney Bates jr 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 32-56 6-13 19-23 10 23 33 19 89 13 20 1 11 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Kai Ahmad* 1-3 0-1 2-4 4 2 6 1 4 2 6 0 1 26
#05 Isaiah Jordan* 3-11 0-2 2-2 0 1 1 2 8 3 1 0 1 29
#11 Woody Mitchell* 5-12 3-7 0-0 1 2 3 3 13 4 2 0 2 29
#15 Kashawn McLaughlin* 4-7 0-2 0-2 3 0 3 3 8 2 1 0 0 23
#32 John Hau* 2-3 0-0 0-0 1 0 1 0 4 0 0 1 0 11
#04 Salim Wyche 6-15 1-3 4-6 4 5 9 3 17 4 2 0 5 27
#10 Dan Triponey 0-3 0-1 0-0 0 0 0 1 0 1 0 0 0 10
#12 Darrian Brown 9-13 3-5 0-0 2 1 3 3 21 0 2 0 0 26
#14 Daishawn Howell 0-1 0-0 2-3 1 1 2 2 2 1 3 0 0 6
#21 Shakeal Brown 0-2 0-2 0-0 0 0 0 1 0 2 0 0 1 15
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 30-70 7-23 10-17 16 12 28 19 77 19 17 1 10 202
* = Starter