Official Basketball Box Score

Penn State-DuBois vs. Westminster College

12/22/2012 at 2:00 PM — New Wilmington, Pa. Buzz Ridl Gymnasium

Officials: Randy Miller, Tom Roberts, Mark TertorellaAttendance: 211

Team 1 2 Total
Penn State Du Bois 32 35 - 67
Westminster College 42 37 - 79
Penn State Du Bois   Westminster College
39.7% Total FG% 47.1%
23.8% 3-Pt. FG% 27.8%
44.4% Free Throw% 72.7%
None Technical Fouls None
32 Points in the Paint 34
11 Points off Turnovers 9
19 2nd Chance Points 10
0 Fast Break Points 0
30 Bench Points 33
Penn State Du Bois
Shooting % 1st Half 2nd Half Game
Total FG% 38.9% 40.6% 39.7%
3-Pt. FG% 15.4% 37.5% 23.8%
Free Throw% 100.0% 37.5% 44.4%
Westminster College
Shooting % 1st Half 2nd Half Game
Total FG% 51.6% 43.6% 47.1%
3-Pt. FG% 33.3% 22.2% 27.8%
Free Throw% 100.0% 25.0% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#32 John Hau* 1-7 0-1 0-0 0 2 2 3 2 0 0 0 1 21
#01 Kai Ahmad* 3-7 0-0 3-4 2 4 6 2 9 4 4 0 0 30
#11 Woody Mitchell* 6-16 1-10 0-0 4 3 7 4 13 0 0 1 1 25
#15 Kashawn McLaughlin* 2-5 0-0 2-3 0 2 2 0 6 0 1 2 0 24
#21 Shakeal Brown* 3-5 1-2 0-0 0 2 2 2 7 1 1 0 1 24
#02 Derrick Williams 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#04 Salim Wyche 8-13 1-2 1-6 3 4 7 2 18 2 3 0 7 19
#10 Dan Triponey 2-9 0-2 2-5 0 0 0 0 6 0 1 0 0 26
#12 Darrian Brown 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0 6
#14 Daishawn Howell 0-0 0-0 0-0 0 2 2 1 0 1 0 0 0 6
#24 Kyle Mills 2-4 2-4 0-0 0 2 2 0 6 0 0 0 0 13
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 27-68 5-21 8-18 12 24 36 14 67 8 10 3 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Adam Carswell* 2-4 0-0 0-0 2 5 7 2 4 0 2 0 1 30
#44 Mark Hockenberry* 1-1 0-0 0-0 2 4 6 1 2 0 1 0 0 14
#01 Anthony Thomas* 6-9 0-1 0-0 0 4 4 1 12 0 1 0 2 22
#03 Doug Smith* 6-16 1-7 0-0 4 8 12 2 13 0 0 0 0 25
#24 Ron Martino* 7-18 0-3 1-1 0 0 0 3 15 1 2 0 2 24
#02 Reuben King 5-7 3-3 0-0 1 2 3 1 13 1 0 0 0 17
#04 Dak Britt 1-5 0-2 2-2 0 2 2 1 4 6 2 0 1 13
#05 Steve Ferringer 1-2 0-0 0-0 0 0 0 2 2 0 0 0 0 10
#10 Mike Matisi 0-0 0-0 0-0 0 2 2 0 0 1 2 0 0 5
#12 Evan Harville 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#14 Kendall Hunter 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 4
#20 John Romero 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 2
#32 Paul Carswell 3-6 1-2 4-6 2 4 6 2 11 0 2 0 0 20
#33 Nate Herrmann 0-0 0-0 1-2 0 1 1 0 1 0 0 0 0 12
#TM TEAM 0-0 0-0 0-0 4 2 6 0 0
Totals 33-70 5-18 8-11 15 34 49 17 79 9 14 0 6 200
* = Starter