Official Basketball Box Score

PennCollegeMenBasket vs. Penn State DuBois

2/2/2013 at 3pm — DuBois, PA

Attendance: 0

Team 1 2 Total
Penn College 27 35 - 62
Penn State Du Bois 28 32 - 60
Penn College   Penn State Du Bois
37.7% Total FG% 37.7%
20.0% 3-Pt. FG% 26.7%
56.0% Free Throw% 61.5%
None Technical Fouls None
24 Points in the Paint 30
18 Points off Turnovers 13
4 2nd Chance Points 7
4 Fast Break Points 0
27 Bench Points 19
Penn College
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 41.2% 37.7%
3-Pt. FG% 20.0% 20.0% 20.0%
Free Throw% 61.5% 50.0% 56.0%
Penn State Du Bois
Shooting % 1st Half 2nd Half Game
Total FG% 34.5% 41.7% 37.7%
3-Pt. FG% 50.0% 11.1% 26.7%
Free Throw% 62.5% 61.1% 61.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Scott Fenton* 1-5 0-2 4-8 1 6 7 4 6 1 0 1 3 23
#14 Adam Smith* 1-3 0-0 0-1 1 1 2 1 2 1 0 0 0 15
#15 Jesse Newman* 5-13 2-4 2-2 1 8 9 3 14 1 6 0 0 37
#20 James Fortenberry* 1-1 0-0 1-2 0 2 2 3 3 1 1 0 0 15
#22 Christop Carrington* 5-11 0-1 0-0 0 3 3 2 10 0 2 1 0 36
#03 Nathaniel Brown 6-13 0-2 1-2 2 5 7 3 13 2 2 0 1 28
#21 Nicholas Deleon 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0 4
#23 Jason Greenfield 3-12 0-0 4-7 1 3 4 2 10 0 2 0 0 33
#24 Stephen Alford 1-2 0-1 2-3 0 1 1 4 4 0 2 0 0 7
#30 James Boylan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 23-61 2-10 14-25 6 29 35 22 62 6 16 3 4 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Woody Mitchell* 4-7 3-5 1-2 0 7 7 5 12 0 3 0 0 36
#14 Daishawn Howell* 1-4 0-0 0-0 0 3 3 1 2 1 1 0 0 8
#15 Kashawn McLaughlin* 7-12 0-0 4-4 1 3 4 2 18 0 1 1 0 28
#21 Shakeal Brown* 2-4 0-2 0-0 0 1 1 4 4 3 2 0 1 31
#32 John Hau* 1-5 0-1 3-6 1 4 5 3 5 1 2 0 2 30
#01 Kai Ahmad 2-7 0-0 6-10 1 6 7 3 10 5 7 3 0 28
#02 Derrick Williams 1-1 0-0 0-0 0 1 1 1 2 1 1 1 0 4
#04 Salim Wyche 1-6 0-1 1-2 2 4 6 0 3 0 1 0 1 8
#10 Dan Triponey 0-3 0-2 0-0 0 1 1 1 0 0 0 0 0 12
#24 Kyle Mills 1-4 1-4 1-2 0 0 0 0 4 0 3 0 1 15
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 20-53 4-15 16-26 5 30 35 20 60 11 22 5 5 200
* = Starter