Official Basketball Box Score

Penn State DuBois Men vs. Clarion University

11/16/2013 at 1 p.m. — Clarion, Pa.

Officials: Randy Miller, Craig Bradley, Carl DixonAttendance: 0

Team 1 2 Total
Penn State Du Bois 25 39 - 64
Clarion University 72 49 - 121
Penn State Du Bois   Clarion University
36.8% Total FG% 46.2%
36.4% 3-Pt. FG% 33.3%
38.5% Free Throw% 79.4%
None Technical Fouls None
42 Points in the Paint 56
8 Points off Turnovers 37
12 2nd Chance Points 27
0 Fast Break Points 0
26 Bench Points 38
Penn State Du Bois
Shooting % 1st Half 2nd Half Game
Total FG% 31.4% 42.4% 36.8%
3-Pt. FG% 0% 44.4% 36.4%
Free Throw% 27.3% 46.7% 38.5%
Clarion University
Shooting % 1st Half 2nd Half Game
Total FG% 58.7% 33.3% 46.2%
3-Pt. FG% 40.0% 20.0% 33.3%
Free Throw% 76.9% 81.0% 79.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#99 Corey Ciccarelli* 2-4 0-0 0-0 0 3 3 2 4 2 10 0 0 27
#96 Khalil Hopson* 6-19 1-2 3-8 4 4 8 2 16 4 4 0 1 25
#12 Jeremy Johnson* 0-1 0-0 0-0 0 2 2 5 0 0 2 1 0 14
#23 Sam Roselli* 5-13 0-0 0-2 3 5 8 3 10 0 1 3 1 34
#24 Kyle Mills* 3-8 2-6 0-2 0 3 3 1 8 0 1 0 2 28
#98 Brody Irwin 1-1 0-0 0-0 1 1 2 0 2 0 3 0 0 8
#01 Marshaun Hyman 5-9 1-1 2-7 1 3 4 1 13 2 3 0 0 26
#14 Austin Hawkins 2-7 0-0 5-7 2 6 8 0 9 1 5 0 3 17
#97 Dillon Speer 1-2 0-0 0-0 1 0 1 5 2 0 0 0 0 6
#34 Arlen Brewer 0-4 0-2 0-0 0 1 1 3 0 1 0 0 1 15
#TM TEAM 0-0 0-0 0-0 2 0 2 0 1
Totals 25-68 4-11 10-26 14 28 42 22 64 10 30 4 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 ANDREWS, BJ* 6-11 1-4 0-0 0 2 2 3 13 5 2 0 3 24
#05 JONES, Marques* 7-12 4-7 0-0 0 2 2 3 18 3 3 0 4 24
#11 BELLOVICH, Corey* 4-9 3-4 2-2 3 7 10 3 13 2 2 0 3 21
#12 KROMKA, Mike* 5-11 0-1 7-11 7 13 20 2 17 3 0 4 3 24
#23 MILLER, DeMarius* 10-15 1-5 1-1 1 0 1 1 22 3 0 0 3 19
#01 BAKER, Anthony 1-4 0-2 0-0 0 3 3 0 2 3 3 0 2 15
#02 McFADDEN, Tyrone 2-3 1-1 2-2 0 1 1 1 7 0 0 0 0 12
#10 STEVENS, Darius 3-5 0-1 7-8 3 2 5 0 13 1 0 1 2 10
#21 GRANT, Justin 2-7 0-1 1-2 2 3 5 3 5 1 1 1 2 10
#22 SCHMADER, Jeremy 0-1 0-1 2-2 1 1 2 2 2 2 0 2 5 16
#30 NAPLES, Ralph III 0-4 0-1 0-0 1 0 1 1 0 0 0 0 0 5
#31 JOHNSON, Aaron 2-5 0-2 2-2 3 1 4 3 6 0 0 0 0 11
#35 DAVIS, Kaneeayl 0-4 0-0 3-4 2 5 7 1 3 0 1 0 0 9
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 42-91 10-30 27-34 23 41 64 23 121 23 12 8 27 200
* = Starter