Official Basketball Box Score

Bethany College vs. Penn State DuBois Men

11/23/2013 at 7:30 — DuBois, PA

Attendance: 0

Team 1 2 Total
Bethany College 48 54 - 102
Penn State Du Bois 29 34 - 63
Bethany College   Penn State Du Bois
55.4% Total FG% 33.3%
37.5% 3-Pt. FG% 34.8%
57.9% Free Throw% 89.5%
1 Technical Fouls None
60 Points in the Paint 22
35 Points off Turnovers 10
20 2nd Chance Points 6
0 Fast Break Points 0
53 Bench Points 8
Bethany College
Shooting % 1st Half 2nd Half Game
Total FG% 54.1% 56.8% 55.4%
3-Pt. FG% 33.3% 41.7% 37.5%
Free Throw% 66.7% 53.8% 57.9%
Penn State Du Bois
Shooting % 1st Half 2nd Half Game
Total FG% 32.1% 34.5% 33.3%
3-Pt. FG% 44.4% 28.6% 34.8%
Free Throw% 77.8% 100.0% 89.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Delonte' Joyce* 6-12 2-4 2-2 1 4 5 0 16 4 2 0 6 23
#05 Larence Weldon* 4-9 0-2 2-3 1 2 3 2 10 3 0 0 2 22
#12 Tyrone Smothers* 3-5 2-4 0-0 0 1 1 2 8 1 1 0 1 22
#22 Leslie Addy* 2-5 0-1 0-0 1 0 1 1 4 1 0 0 1 12
#32 Kevin Jackson* 5-7 1-2 0-0 2 2 4 1 11 0 2 1 0 17
#01 Pedro Lalor 3-5 1-2 2-2 0 2 2 2 9 6 3 0 0 17
#10 Michael McElhenie 3-5 1-2 2-2 3 5 8 3 9 1 1 0 3 18
#11 Tommy Junkin 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 8
#20 Antonio Rudolph 6-8 0-1 0-0 1 4 5 0 12 1 0 0 1 17
#23 Darrian Bruster 5-5 2-2 1-2 3 9 12 3 13 1 1 0 1 19
#30 Nijay Kelly 2-6 0-3 1-1 0 0 0 1 5 0 0 0 0 8
#33 Ramel Young 2-7 0-1 1-7 4 2 6 2 5 1 2 0 0 13
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 41-74 9-24 11-19 16 31 47 18 102 19 12 1 15 196
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#96 Khalil Hopson* 8-18 3-5 12-13 2 2 4 0 31 8 4 0 1 39
#14 Austin Hawkins* 0-7 0-2 2-2 1 2 3 0 2 3 5 0 1 23
#23 Sam Roselli* 3-9 0-0 2-2 1 1 2 0 8 0 3 1 1 33
#24 Kyle Mills* 4-9 3-7 1-2 1 4 5 2 12 2 2 0 1 34
#97 Dillon Speer* 1-1 0-0 0-0 1 2 3 5 2 0 2 0 0 14
#01 Marshaun Hyman 1-5 1-3 0-0 0 2 2 4 3 1 2 0 0 16
#12 Jeremy Johnson 0-2 0-1 0-0 0 0 0 1 0 0 2 0 0 17
#15 Javonte Lacy 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#34 Arlen Brewer 2-6 1-5 0-0 0 1 1 2 5 0 1 0 2 14
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 19-57 8-23 17-19 6 14 20 14 63 14 21 1 6 192
* = Starter