Official Basketball Box Score

DuBois Men vs. Penn St. Brandywine

2/1/2014 at 5:00 p.m. — Media, Pa. (Athletic Center)

Officials: Tom DeFelice, David Gray, Greg AnagnostopoulosAttendance: 136

Team 1 2 Total
Penn State Du Bois 28 47 - 75
Penn State Brandywine 47 47 - 94
Penn State Du Bois   Penn State Brandywine
33.3% Total FG% 37.2%
35.3% 3-Pt. FG% 25.9%
78.1% Free Throw% 69.7%
2 Technical Fouls 2
30 Points in the Paint 44
6 Points off Turnovers 24
9 2nd Chance Points 12
11 Fast Break Points 22
23 Bench Points 17
Penn State Du Bois
Shooting % 1st Half 2nd Half Game
Total FG% 27.3% 39.4% 33.3%
3-Pt. FG% 11.1% 62.5% 35.3%
Free Throw% 81.8% 76.2% 78.1%
Penn State Brandywine
Shooting % 1st Half 2nd Half Game
Total FG% 46.3% 28.9% 37.2%
3-Pt. FG% 33.3% 11.1% 25.9%
Free Throw% 37.5% 80.0% 69.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Marshaun Hyman* 2-7 0-1 2-3 1 0 1 2 6 2 0 0 3 21
#02 Derrick Williams* 0-2 0-0 4-4 2 9 11 2 4 2 4 1 0 27
#04 Shakeal Brown* 1-2 0-1 0-0 0 0 0 2 2 0 0 0 0 3
#14 Austin Hawkins* 3-9 0-0 13-17 3 5 8 4 19 4 9 1 0 28
#24 Kyle Mills* 8-17 5-10 0-0 0 3 3 4 21 1 3 1 1 38
#10 Tanner Gooden 2-10 0-2 1-2 2 3 5 3 5 2 1 0 0 26
#12 Jeremy Johnson 2-6 0-2 1-2 4 2 6 5 5 1 0 1 0 15
#23 Sam Roselli 3-11 0-0 4-4 3 2 5 1 10 0 2 3 1 24
#30 Camden Nolan 1-2 1-1 0-0 1 1 2 4 3 1 2 0 1 18
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0
Totals 22-66 6-17 25-32 18 28 46 27 75 13 21 7 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Frank McCusker* 8-11 3-5 0-0 2 4 6 5 19 0 2 0 1 17
#04 James Fisher* 4-13 3-8 1-2 1 3 4 5 12 7 4 0 2 29
#13 Brandon Jacquette* 1-7 0-0 5-6 11 2 13 3 7 1 0 2 0 25
#14 Perley Mack* 5-16 0-2 5-5 3 5 8 1 15 3 3 1 3 33
#23 Marcus Turner* 7-18 1-6 9-10 3 4 7 0 24 2 1 0 2 36
#03 Kevin Bonnes 0-2 0-1 3-6 1 2 3 1 3 2 1 0 1 14
#20 Mahamane Toure 0-0 0-0 0-0 0 1 1 2 0 0 0 1 0 4
#22 Pat McGee 6-18 0-5 0-2 5 2 7 3 12 1 1 1 1 26
#30 Donte Robinson 0-0 0-0 0-2 0 1 1 0 0 0 0 0 0 2
#42 Sean Mulkeen 1-1 0-0 0-0 0 3 3 3 2 1 2 0 1 14
#TM TEAM 0-0 0-0 0-0 4 3 7 0 0
Totals 32-86 7-27 23-33 30 30 60 23 94 17 14 5 11 200
* = Starter