Official Basketball Box Score

Penn State DuBois vs. Edinboro

11/25/2014 at 7:00 p.m. — Edinboro, PA (McComb Fieldhouse)

Officials: Dave Schattauer, Cliff Kitner, John BarleyAttendance: 157

Team 1 2 Total
Penn State Du Bois 32 29 - 61
Edinboro University of PA 72 72 - 144
Penn State Du Bois   Edinboro University of PA
43.4% Total FG% 63.8%
33.3% 3-Pt. FG% 51.4%
60.0% Free Throw% 85.7%
None Technical Fouls None
22 Points in the Paint 64
7 Points off Turnovers 47
4 2nd Chance Points 32
2 Fast Break Points 24
21 Bench Points 89
Penn State Du Bois
Shooting % 1st Half 2nd Half Game
Total FG% 54.2% 34.5% 43.4%
3-Pt. FG% 44.4% 22.2% 33.3%
Free Throw% 50.0% 63.6% 60.0%
Edinboro University of PA
Shooting % 1st Half 2nd Half Game
Total FG% 67.4% 60.4% 63.8%
3-Pt. FG% 50.0% 52.6% 51.4%
Free Throw% 100.0% 80.0% 85.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Dylan Clingan* 1-2 0-0 0-0 1 1 2 0 2 3 4 1 1 30
#21 Sam Roselli* 8-14 0-0 1-2 1 0 1 0 17 0 1 4 0 31
#02 Derrick Williams* 5-8 1-1 0-0 1 2 3 1 11 3 4 1 1 26
#10 Ellis Painter* 0-3 0-3 0-0 0 0 0 1 0 1 2 0 0 27
#24 Kyle Mills* 3-10 3-9 1-2 0 2 2 1 10 2 1 0 1 30
#04 Savon Jones 2-9 2-4 5-9 0 6 6 1 11 3 10 0 0 30
#12 Shaimell Byrd 4-7 0-1 2-2 2 1 3 1 10 1 2 0 0 26
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 23-53 6-18 9-15 5 12 17 5 61 13 24 6 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 BAKER, Casey* 6-6 0-0 4-5 4 2 6 0 16 2 0 0 5 15
#40 SEALY-JAMES, Sam* 1-2 0-0 0-0 0 5 5 0 2 0 0 2 1 18
#02 WADE-CHATMAN, Henri* 6-12 3-7 0-0 1 1 2 0 15 4 0 0 2 10
#03 MARROW, Will* 6-9 0-1 0-0 1 0 1 1 12 1 1 0 1 10
#05 MASON, Jaymon* 4-7 2-3 0-0 1 1 2 0 10 5 0 0 4 12
#10 LYNCH, Jeremy 2-6 2-5 0-0 0 0 0 3 6 1 0 0 0 9
#11 UKANDU, Chibunna 3-5 2-3 0-0 0 2 2 1 8 6 1 0 0 21
#13 SCALES, Tommy 5-5 0-0 2-2 3 5 8 1 12 1 1 2 1 11
#15 STEPNEY, Nate 4-7 3-5 0-0 0 2 2 1 11 5 0 0 1 13
#20 LEE YAW, Quinn 9-11 1-1 0-0 5 4 9 3 19 3 1 0 0 19
#21 ROBINSON, Daryan 2-5 0-0 0-0 2 5 7 1 4 1 0 0 0 17
#23 BECK, Mike 6-9 1-3 0-0 3 0 3 0 13 3 1 0 1 28
#24 BROGDON, Sheldon 6-10 4-7 0-0 0 1 1 0 16 2 0 0 2 17
#TM TEAM 0-0 0-0 0-0 2 0 2 0 0
Totals 60-94 18-35 6-7 22 28 50 11 144 34 5 4 18 200
* = Starter