Official Basketball Box Score

Penn State Schuylkill vs. Penn State DuBois

1/31/2015 at 3pm — DuBois

Attendance: 0

Team 1 2 OT Total
Penn State Schuylkill 39 41 7 - 87
Penn State Du Bois 35 45 10 - 90
Penn State Schuylkill   Penn State Du Bois
44.9% Total FG% 54.4%
25.0% 3-Pt. FG% 32.0%
73.3% Free Throw% 95.0%
None Technical Fouls None
0 Points in the Paint 0
31 Points off Turnovers 18
13 2nd Chance Points 5
0 Fast Break Points 0
15 Bench Points 17
Penn State Schuylkill
Shooting % 1st Half 2nd Half Game
Total FG% 54.8% 44.4% 44.9%
3-Pt. FG% 14.3% 30.8% 25.0%
Free Throw% 100.0% 55.6% 73.3%
Penn State Du Bois
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 60.0% 54.4%
3-Pt. FG% 20.0% 42.9% 32.0%
Free Throw% 100.0% 100.0% 95.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Thomas Tinsley* 4-8 0-0 0-1 2 3 5 1 8 3 0 0 4 34
#4 William Bracey* 5-7 1-2 0-0 3 7 10 2 11 2 1 0 0 39
#10 Will Bornstein* 3-11 1-4 5-5 0 3 3 3 12 1 5 0 4 33
#20 Genaro Epifanio* 4-7 1-3 0-2 1 2 3 1 9 1 2 0 1 35
#24 Benioko Harris* 13-25 2-6 4-5 1 0 1 5 32 0 4 0 2 39
#3 Nate Yost 6-15 1-6 0-0 1 2 3 3 13 0 3 0 1 30
#12 Matt Greene 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 0
#22 Adam Okore 0-1 0-0 2-2 1 0 1 1 2 0 0 0 1 8
#23 Bilal Butler 0-3 0-2 0-0 1 0 1 3 0 1 1 0 0 8
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 35-78 6-24 11-15 10 17 27 19 87 8 17 0 13 226
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Tristan Pierce* 4-10 4-8 0-0 2 4 6 1 12 6 2 0 1 34
#02 Derrick Williams* 1-3 0-0 0-0 0 4 4 1 2 0 8 0 2 25
#21 Sam Roselli* 13-14 0-0 5-5 1 4 5 2 31 0 3 0 2 37
#24 Kyle Mills* 4-11 4-11 1-2 0 2 2 3 13 5 6 0 1 39
#42 Gustin Conde* 3-5 0-1 8-8 1 7 8 2 14 6 4 0 2 38
#10 Ellis Painter 1-2 0-1 0-0 1 1 2 1 2 1 0 0 0 14
#12 Shaimell Byrd 1-5 0-2 0-0 0 0 0 0 2 0 1 0 0 4
#14 Dylan Clingan 0-0 0-0 0-0 1 0 1 0 0 0 2 0 0 2
#23 Samar Drakeford 1-1 0-0 2-2 0 2 2 2 4 2 2 0 0 6
#30 Tyler Woodard 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 3
#34 Dante Carillo 2-5 0-2 3-3 0 5 5 0 7 0 0 0 1 22
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 31-57 8-25 19-20 6 29 35 13 89 20 28 0 9 224
* = Starter