Official Basketball Box Score

PSU-DuBois vs. Clarion University

2/16/2015 at 7 p.m. — Clarion, Pa.

Officials: Kyle Benser, Craig Bradley, Chris DelozierAttendance: 177

Team 1 2 Total
Penn State Du Bois 29 28 - 57
Clarion University of PA 46 64 - 110
Penn State Du Bois   Clarion University of PA
42.3% Total FG% 54.2%
44.0% 3-Pt. FG% 35.7%
100.0% Free Throw% 60.0%
None Technical Fouls None
15 Points off Turnovers 46
5 2nd Chance Points 24
18 Bench Points 36
Penn State Du Bois
Shooting % 1st Half 2nd Half Game
Total FG% 46.2% 38.5% 42.3%
3-Pt. FG% 62.5% 35.3% 44.0%
Free Throw% 0% 100.0% 100.0%
Clarion University of PA
Shooting % 1st Half 2nd Half Game
Total FG% 48.7% 59.1% 54.2%
3-Pt. FG% 27.3% 66.7% 35.7%
Free Throw% 50.0% 66.7% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 Kyle Mills* 5-14 5-13 0-0 0 1 1 3 15 1 6 0 1 30
#42 Gustin Conde* 2-4 0-0 0-0 0 4 4 3 4 3 5 0 1 28
#01 Tristan Pierce* 2-5 2-5 2-2 0 2 2 3 8 0 3 0 1 16
#21 Sam Roselli* 6-12 0-0 0-0 3 3 6 2 12 0 1 0 0 24
#02 Derrick Williams* 0-3 0-0 0-0 0 2 2 1 0 8 8 0 3 30
#14 Dylan Clingan 0-1 0-0 0-0 0 1 1 3 0 1 4 0 0 13
#34 Dante Carillo 4-5 2-3 0-0 1 4 5 3 10 0 1 0 0 23
#10 Ellis Painter 2-3 2-3 0-0 0 0 0 1 6 1 2 0 0 13
#15 Alandean Elsayed 0-3 0-1 0-0 0 1 1 1 0 1 1 0 0 11
#30 Tyler Woodard 1-2 0-0 0-0 0 1 1 1 2 1 2 0 1 12
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 22-52 11-25 2-2 6 20 26 21 57 16 33 0 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 GRANT, Justin* 2-4 1-1 1-2 0 3 3 2 6 2 1 0 1 19
#23 GRUMLEY, Cameron* 4-7 1-3 2-2 2 1 3 1 11 3 0 1 3 20
#10 STEVENS, Darius* 14-21 1-4 3-6 5 4 9 1 32 2 1 2 4 26
#25 HALL, Kyheim* 3-7 0-0 3-5 2 6 8 0 9 2 3 0 1 23
#03 ANDREWS, BJ* 7-13 1-3 1-3 3 1 4 0 16 3 3 2 5 25
#30 NAPLES, Ralph 3-5 0-0 0-0 1 3 4 3 6 7 0 0 2 21
#02 GATES, Tony 3-4 0-0 2-3 4 2 6 2 8 1 1 0 2 23
#22 D'AMICO, Matt 6-13 1-3 0-0 2 2 4 2 13 1 2 0 3 23
#11 WILLIAMS, Brandon 3-9 0-0 3-4 4 2 6 2 9 3 1 0 3 20
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 45-83 5-14 15-25 24 24 48 13 110 24 12 5 24 200
* = Starter