Official Basketball Box Score

Penn State-DuBois vs. Clarion

12/30/2015 at 7:30 pm — Clarion, Pa. (Tippin Gymnasium)

Attendance: 227

Team 1 2 Total
Penn State Du Bois 27 24 - 51
Clarion University 50 60 - 110
Penn State Du Bois   Clarion University
29.1% Total FG% 55.0%
20.7% 3-Pt. FG% 31.8%
81.3% Free Throw% 62.5%
None Technical Fouls None
18 Points in the Paint 68
2 Points off Turnovers 35
7 2nd Chance Points 26
4 Fast Break Points 32
13 Bench Points 57
Penn State Du Bois
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 25.0% 29.1%
3-Pt. FG% 25.0% 17.6% 20.7%
Free Throw% 100.0% 70.0% 81.3%
Clarion University
Shooting % 1st Half 2nd Half Game
Total FG% 47.5% 62.5% 55.0%
3-Pt. FG% 33.3% 28.6% 31.8%
Free Throw% 70.0% 57.1% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Tristan Pierce* 2-10 2-8 2-2 1 1 2 2 8 1 2 0 0 16
#02 Gustin Conde* 1-4 0-1 6-6 0 3 3 2 8 5 5 1 0 27
#21 Alex Graf* 0-1 0-0 0-0 1 2 3 2 0 1 0 2 0 22
#23 Sam Roselli* 7-10 0-0 3-5 1 2 3 2 17 0 2 1 2 27
#24 Kyle Mills* 2-10 1-9 0-0 1 1 2 3 5 0 4 0 0 21
#05 Adam Szklanka 1-5 1-3 0-0 0 2 2 4 3 1 1 0 0 30
#11 Dane Aucker 1-4 1-4 0-0 1 0 1 2 3 0 1 0 0 16
#14 Dakota Shadle 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#15 Nick Spitaliere 0-4 0-0 0-0 0 2 2 1 0 0 3 0 0 13
#30 Jordan Knappenberger 2-7 1-4 2-3 1 0 1 2 7 1 3 1 1 16
#34 Neil Fitzpatrick 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 8
#TM TEAM 0-0 0-0 0-0 3 2 5 0 1
Totals 16-55 6-29 13-16 9 16 25 20 51 9 23 5 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 ANTHONY,Andre'* 3-6 0-3 0-0 0 2 2 1 6 4 1 0 3 14
#03 AGURS, Rob* 6-8 0-1 3-3 0 0 0 2 15 2 1 0 2 15
#05 JOHNSON JR., Larry* 7-12 0-0 0-0 5 3 8 3 14 2 1 0 1 18
#15 TERRELL, De'Ondre* 5-8 2-4 1-2 2 1 3 0 13 1 0 0 1 17
#23 GRUMLEY, Cameron* 2-5 0-2 1-1 1 1 2 1 5 2 1 1 0 13
#00 ANDREWS, BJ 3-4 2-3 0-1 0 2 2 2 8 1 0 2 0 18
#02 LAUGAND, RJ 3-3 2-2 0-0 1 1 2 3 8 5 1 0 3 23
#04 SHANNONHOUSE, Roland 0-3 0-3 2-2 1 2 3 0 2 0 0 0 1 11
#11 MOUSSA, Ewing 0-2 0-0 1-2 0 0 0 1 1 0 0 0 0 5
#21 GRANT, Justin 4-6 0-0 3-6 4 5 9 0 11 0 1 0 1 15
#30 NAPLES, Ralph 3-5 1-1 0-0 0 0 0 1 7 1 0 0 2 11
#33 WILLIAMS Akeem 2-3 0-0 0-0 3 3 6 1 4 0 2 3 1 12
#35 GILL, Tim 2-4 0-0 3-6 3 5 8 2 7 1 0 1 1 15
#52 DOBBS, Justin 4-11 0-3 1-1 1 1 2 1 9 0 0 1 1 13
#TM TEAM 0-0 0-0 0-0 1 6 7 0 0
Totals 44-80 7-22 15-24 22 32 54 18 110 19 8 8 17 200
* = Starter