Official Basketball Box Score

DB16MEN vs. MENHOM~1

1/24/2016 at 4 pm — PSU Scranton

Officials: John McDanel, Del Phillips, Jerry GavinAttendance: 0

Team 1 2 OT 2OT 3OT Total
Penn State Du Bois 29 49 9 11 14 - 112
Penn State Worthington Scranton 44 34 9 11 12 - 110
Penn State Du Bois   Penn State Worthington Scranton
47.8% Total FG% 41.4%
24.3% 3-Pt. FG% 31.3%
73.9% Free Throw% 64.3%
None Technical Fouls 1
12 Points in the Paint 2
13 Points off Turnovers 16
31 2nd Chance Points 33
0 Fast Break Points 0
55 Bench Points 7
Penn State Du Bois
Shooting % 1st Half 2nd Half Game
Total FG% 37.1% 57.1% 47.8%
3-Pt. FG% 6.7% 35.7% 24.3%
Free Throw% 66.7% 50.0% 73.9%
Penn State Worthington Scranton
Shooting % 1st Half 2nd Half Game
Total FG% 48.6% 32.4% 41.4%
3-Pt. FG% 27.3% 16.7% 31.3%
Free Throw% 87.5% 53.3% 64.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Gustin Conde* 9-17 1-4 2-3 5 8 13 3 21 5 5 0 2 51
#05 Adam Szklanka* 1-1 1-1 0-0 4 1 5 6 3 3 1 0 0 27
#10 Kyle Mills* 3-14 3-13 2-2 0 2 2 0 11 1 0 0 1 44
#21 Alex Graf* 2-2 0-0 0-0 1 1 2 0 4 1 0 0 0 27
#23 Sam Roselli* 7-9 0-0 4-5 1 12 13 3 18 0 3 0 3 35
#01 Tristan Pierce 17-33 3-12 9-13 2 3 5 0 46 2 4 0 2 37
#11 Dane Aucker 1-7 1-6 0-0 0 2 2 1 3 0 0 0 0 10
#12 Jacob Perrin 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#14 Dakota Shadle 0-1 0-0 0-0 2 0 2 5 0 3 1 0 1 26
#30 Jordan Knappenberger 3-6 0-1 0-0 1 2 3 2 6 2 3 0 0 14
#32 Jack Theillon 0-0 0-0 0-0 1 0 1 1 0 1 0 0 0 6
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 43-90 9-37 17-23 17 31 48 22 112 18 17 0 9 279
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Jeff Griffin* 4-11 0-0 1-3 2 3 5 1 9 2 0 0 0 34
#05 Hasiin Dixon* 8-23 2-8 7-13 7 10 17 2 25 10 1 2 2 51
#10 Kyle Kelly* 12-33 7-17 7-7 0 3 3 4 38 1 6 1 0 51
#11 Brandon Santana* 4-7 0-1 1-2 2 3 5 5 9 2 0 0 3 41
#12 Cullen Fanning* 10-14 0-0 2-3 7 4 11 2 22 6 0 0 4 52
#03 Broderick Dial 1-7 0-3 0-0 1 0 1 5 2 2 0 0 2 32
#30 Charlie Peters 1-3 1-3 0-0 1 1 2 2 3 2 1 0 0 15
#32 Jeff Panetti 1-1 0-0 0-0 0 1 1 1 2 0 0 0 0 7
#TM TEAM 0-0 0-0 0-0 3 0 3 0 0
Totals 41-99 10-32 18-28 23 25 48 22 110 25 8 3 11 283
* = Starter