Official Basketball Box Score

Penn State Wilkes Barre vs. Penn State DuBois

2/6/2016 at 3pm — DuBois, PA

Attendance: 0

Team 1 2 Total
Penn State Wilkes-Barre 33 29 - 62
Penn State Du Bois 36 41 - 77
Penn State Wilkes-Barre   Penn State Du Bois
32.3% Total FG% 43.5%
17.4% 3-Pt. FG% 40.0%
57.1% Free Throw% 88.2%
None Technical Fouls None
0 Points in the Paint 0
26 Points off Turnovers 12
15 2nd Chance Points 12
0 Fast Break Points 0
39 Bench Points 22
Penn State Wilkes-Barre
Shooting % 1st Half 2nd Half Game
Total FG% 40.6% 24.2% 32.3%
3-Pt. FG% 33.3% 7.1% 17.4%
Free Throw% 40.0% 66.7% 57.1%
Penn State Du Bois
Shooting % 1st Half 2nd Half Game
Total FG% 32.4% 57.1% 43.5%
3-Pt. FG% 30.8% 57.1% 40.0%
Free Throw% 90.9% 83.3% 88.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Malik Addison* 0-1 0-0 1-4 1 2 3 3 1 0 1 0 0 29
#03 Christopher Cantine* 4-17 2-8 4-4 2 2 4 3 14 0 3 0 2 25
#10 Jheron Dawson-Johnson* 0-2 0-1 0-1 1 1 2 0 0 0 0 0 0 16
#12 Shakur Jackson* 3-11 0-2 2-3 2 1 3 4 8 0 2 0 2 28
#23 Mason Moore* 0-2 0-2 0-0 0 1 1 1 0 0 0 0 1 33
#14 Mikal Battle 3-8 2-6 0-0 0 3 3 2 8 1 0 0 2 18
#15 Kelvin Koonce 2-9 0-2 7-12 2 1 3 3 11 2 1 0 1 28
#20 Dwaine Gilley 9-14 0-1 2-4 5 6 11 1 20 0 2 0 0 25
#21 Jonathan Wilson 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 21-65 4-23 16-28 14 17 31 17 62 3 10 0 8 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Gustin Conde* 5-15 1-2 5-5 3 1 4 2 16 1 2 0 0 23
#14 Dakota Shadle* 1-1 1-1 2-2 0 2 2 3 5 0 3 0 0 15
#23 Sam Roselli* 7-10 0-0 4-6 5 13 18 2 18 1 2 0 1 34
#24 Kyle Mills* 3-9 1-6 2-2 0 0 0 2 9 1 3 0 1 33
#30 Jordan Knappenberger* 3-7 1-2 0-0 1 6 7 2 7 0 3 0 1 27
#01 Tristan Pierce 7-13 3-5 2-2 4 4 8 2 19 5 1 0 0 31
#05 Adam Szklanka 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 9
#11 Dane Aucker 1-6 1-3 0-0 1 2 3 1 3 1 0 0 0 11
#12 Jacob Perrin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Alex Graf 0-0 0-0 0-0 0 1 1 2 0 1 1 0 0 10
#32 Jack Theillon 0-0 0-0 0-0 1 1 2 4 0 0 0 0 0 6
#34 Neil Fitzpatrick 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 27-62 8-20 15-17 15 31 46 21 77 10 16 0 3 201
* = Starter