Official Basketball Box Score

Penn State Du Bois vs. Penn State York

2/12/2016 at 8:00 PM — Spooky Nook Sports Complex

Officials: ,,Attendance: 0

Team 1 2 OT Total
Penn State Du Bois 54 47 9 - 110
Penn State York 48 53 6 - 107
Penn State Du Bois   Penn State York
48.1% Total FG% 48.1%
48.1% 3-Pt. FG% 35.5%
76.0% Free Throw% 60.0%
None Technical Fouls None
0 Points in the Paint 0
6 Points off Turnovers 22
18 2nd Chance Points 13
0 Fast Break Points 0
24 Bench Points 20
Penn State Du Bois
Shooting % 1st Half 2nd Half Game
Total FG% 55.9% 42.5% 48.1%
3-Pt. FG% 36.4% 57.1% 48.1%
Free Throw% 80.0% 71.4% 76.0%
Penn State York
Shooting % 1st Half 2nd Half Game
Total FG% 45.9% 55.6% 48.1%
3-Pt. FG% 36.4% 35.7% 35.5%
Free Throw% 66.7% 53.3% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Gustin Conde* 10-25 3-6 10-12 2 9 11 0 33 7 8 0 0 38
#14 Dakota Shadle* 0-1 0-0 0-0 0 0 0 4 0 1 1 0 0 16
#23 Sam Roselli* 7-9 0-0 4-5 4 6 10 4 18 2 1 1 1 28
#24 Kyle Mills* 9-17 6-12 0-0 1 2 3 0 24 1 1 0 0 36
#30 Jordan Knappenberger* 3-7 2-4 3-5 0 2 2 2 11 0 1 0 0 22
#01 Tristan Pierce 7-13 2-4 2-3 1 5 6 0 18 2 1 0 0 26
#05 Adam Szklanka 0-0 0-0 0-0 0 3 3 4 0 1 0 0 0 19
#11 Dane Aucker 2-5 0-1 0-0 0 1 1 0 4 0 0 0 0 13
#21 Alex Graf 0-3 0-0 0-0 1 1 2 3 0 1 1 0 1 13
#32 Jack Theillon 1-1 0-0 0-0 2 3 5 2 2 0 1 0 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 39-81 13-27 19-25 11 32 43 19 110 15 15 1 2 224
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Judd Gemmill* 4-11 2-5 2-3 0 1 1 4 12 5 2 0 0 38
#5 Mike Coleman* 7-15 3-10 3-3 1 2 3 3 20 5 0 0 3 30
#10 Trent Thomas* 11-19 2-5 4-7 1 4 5 4 28 2 0 1 1 34
#20 Damien Hamler* 9-16 3-5 2-6 1 14 15 1 23 2 2 1 4 38
#23 Richard Grant* 1-3 0-0 2-4 4 3 7 1 4 1 0 0 1 23
#11 Lucas Jewell 2-10 1-5 2-2 0 2 2 3 7 6 0 0 0 29
#14 Justin Luton 5-7 0-1 3-5 2 4 6 3 13 2 0 0 1 22
#21 Isaiah Shaffer 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#31 Christian Buser 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#45 Billy Vaughn-Geib 0-0 0-0 0-0 3 1 4 1 0 0 1 1 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 39-81 11-31 18-30 12 31 43 20 107 23 5 3 10 226
* = Starter