Official Basketball Box Score

Westmoreland County College vs. Penn State DuBois

11/14/2017 at 8pm — DuBois

Attendance: 0

Team 1 2 Total
Westmoreland County Community College 33 33 - 66
Penn State Du Bois 40 50 - 90
Westmoreland County Community College   Penn State Du Bois
31.9% Total FG% 42.3%
23.3% 3-Pt. FG% 27.8%
48.1% Free Throw% 73.1%
1 Technical Fouls None
0 Points in the Paint 0
10 Points off Turnovers 15
7 2nd Chance Points 16
0 Fast Break Points 0
31 Bench Points 35
Westmoreland County Community College
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 30.6% 31.9%
3-Pt. FG% 30.8% 17.6% 23.3%
Free Throw% 50.0% 47.1% 48.1%
Penn State Du Bois
Shooting % 1st Half 2nd Half Game
Total FG% 43.2% 41.5% 42.3%
3-Pt. FG% 30.0% 25.0% 27.8%
Free Throw% 45.5% 93.3% 73.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Marcus Mullen* 4-13 2-6 1-2 2 6 8 2 11 3 0 0 2 38
#10 Joaunn Rivers* 2-5 0-1 3-6 1 5 6 5 7 1 1 0 2 38
#11 Ja'Kory Freeman* 3-20 1-11 6-9 1 4 5 0 13 2 1 0 1 38
#12 Nicholas Porter* 0-7 0-3 0-0 2 1 3 2 0 1 2 0 0 38
#15 Alonzo Williams* 2-4 0-0 0-0 2 6 8 5 4 1 3 0 0 38
#02 Kyle Carrington 5-11 1-2 1-3 1 1 2 3 12 0 1 0 2 0
#05 Kaleb Winchester 7-11 3-6 2-5 0 1 1 1 19 2 1 0 3 0
#24 Ernest DeJesus 0-1 0-1 0-2 1 2 3 0 0 1 0 0 0 0
#33 Michael McGrail 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 23-72 7-30 13-27 10 26 36 20 66 11 9 0 10 190
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Tristan Pierce* 9-23 2-7 4-4 1 7 8 1 24 1 1 0 1 38
#02 Kendrick Maye* 3-8 0-2 3-4 1 5 6 2 9 1 1 0 2 38
#14 Donovan Boyd* 0-3 0-1 3-4 1 4 5 1 3 4 4 1 1 38
#21 Bernard Rauckhorst* 2-3 0-0 2-2 4 5 9 2 6 0 2 1 0 38
#35 Aaron Krzyzewski* 5-11 1-2 2-3 3 9 12 2 13 5 2 3 0 38
#03 Jaqueil Washington 1-3 1-2 0-0 1 0 1 1 3 3 1 0 1 0
#05 Ramfis Rodriguez 1-4 0-2 0-0 0 1 1 4 2 0 1 0 0 0
#11 Hezekiah Hopkins 6-8 0-0 2-3 5 5 10 2 14 2 1 0 1 0
#12 Jacob Perin 2-5 1-2 0-2 1 2 3 2 5 1 1 0 1 0
#13 Hesro Johnson 0-4 0-0 2-2 0 0 0 3 2 2 0 0 0 0
#25 Dylan Huey 4-6 0-0 1-2 1 5 6 2 9 0 0 2 0 0
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 33-78 5-18 19-26 18 43 61 22 90 19 14 7 7 190
* = Starter