Official Basketball Box Score

PSU-DuBois vs. Clarion

12/18/2017 at 7:00 PM — Clarion, Pa. // Tippin Gymnasium

Attendance: 255

Team 1 2 Total
Penn State Du Bois 24 29 - 53
Clarion University of PA 40 44 - 84
Penn State Du Bois   Clarion University of PA
41.2% Total FG% 47.9%
30.0% 3-Pt. FG% 31.0%
41.7% Free Throw% 58.3%
None Technical Fouls None
22 Points in the Paint 38
6 Points off Turnovers 40
9 2nd Chance Points 13
0 Fast Break Points 0
11 Bench Points 30
Penn State Du Bois
Shooting % 1st Half 2nd Half Game
Total FG% 44.0% 38.5% 41.2%
3-Pt. FG% 22.2% 36.4% 30.0%
Free Throw% 0% 50.0% 41.7%
Clarion University of PA
Shooting % 1st Half 2nd Half Game
Total FG% 45.9% 50.0% 47.9%
3-Pt. FG% 25.0% 38.5% 31.0%
Free Throw% 66.7% 55.6% 58.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Tristan Pierce* 6-13 2-7 0-0 1 3 4 3 14 3 1 0 1 31
#02 Kendrick Maye* 2-9 2-5 0-0 0 4 4 0 6 2 4 0 1 28
#11 Hezekiah Hopkins* 2-5 0-0 2-2 1 4 5 2 6 0 1 1 0 19
#12 Jacob Perin* 1-5 1-3 0-0 0 1 1 1 3 1 6 0 1 23
#25 Dylan Huey* 6-6 0-0 1-1 3 2 5 2 13 1 3 0 1 20
#03 Jaqueil Washington 1-1 0-0 0-0 0 1 1 0 2 0 3 0 0 10
#04 Melvyn Hayden 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 10
#10 Bryce Bright 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 3
#13 Hesro Johnson 0-1 0-0 0-0 1 1 2 1 0 0 3 0 1 10
#14 Donovan Boyd 1-5 0-2 1-7 0 3 3 0 3 0 2 0 1 19
#20 Caleb Strouse 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#21 Bernard Rauckhorst 1-1 0-0 1-2 2 3 5 2 3 0 0 0 0 15
#22 Andrew Serafini 0-3 0-1 0-0 0 2 2 0 0 0 0 0 0 4
#24 Cordell Muthler 0-1 0-1 0-0 0 1 1 0 0 0 2 0 0 4
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 21-51 6-20 5-12 9 29 38 12 53 7 26 1 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 WILLIAMS,Khari* 2-8 0-4 2-3 0 2 2 5 6 2 1 0 2 21
#02 LAUGAND,RJ* 3-6 1-2 0-0 0 1 1 0 7 2 0 0 3 24
#13 GRUMLEY,Cameron* 6-11 1-4 2-2 3 2 5 2 15 2 1 1 2 31
#34 MRAZ, Mason* 10-15 4-9 2-4 2 6 8 0 26 1 3 1 6 29
#35 PIPKIN,Chris* 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 4
#03 CRAFT,Zavyer 1-7 0-3 1-2 3 4 7 1 3 4 1 0 1 31
#04 WATSON,Maqi 3-5 0-0 0-0 2 2 4 3 6 1 2 0 1 23
#05 SARGENT,Kuante' 3-7 2-5 0-0 0 0 0 0 8 2 0 0 0 10
#10 ATKINS,Israel 0-1 0-0 0-1 0 2 2 2 0 0 0 0 0 8
#11 WILLIAMS,Brandon 6-10 1-2 0-0 2 2 4 0 13 3 1 0 0 19
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 34-71 9-29 7-12 13 24 37 13 84 17 10 2 15 200
* = Starter