Official Basketball Box Score

Penn State Schuylkill vs. Penn State DuBois

1/27/2018 at 3pm — DuBois, PA

Attendance: 0

Team 1 2 Total
Penn State Schuylkill 37 50 - 87
Penn State Du Bois 41 49 - 90
Penn State Schuylkill   Penn State Du Bois
50.0% Total FG% 53.0%
40.0% 3-Pt. FG% 61.1%
67.7% Free Throw% 64.3%
1 Technical Fouls 1
0 Points in the Paint 0
25 Points off Turnovers 14
4 2nd Chance Points 7
0 Fast Break Points 0
10 Bench Points 20
Penn State Schuylkill
Shooting % 1st Half 2nd Half Game
Total FG% 56.5% 45.5% 50.0%
3-Pt. FG% 55.6% 31.3% 40.0%
Free Throw% 85.7% 62.5% 67.7%
Penn State Du Bois
Shooting % 1st Half 2nd Half Game
Total FG% 47.2% 60.0% 53.0%
3-Pt. FG% 63.6% 57.1% 61.1%
Free Throw% 0% 75.0% 64.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Kody Jacoby* 8-22 4-9 10-10 1 9 10 3 30 3 4 2 3 40
#03 Lamonttea Brown* 3-5 1-2 4-4 0 1 1 3 11 2 1 0 1 34
#04 Rene Alexander* 3-8 1-5 0-2 0 2 2 2 7 2 2 0 2 32
#05 Khari Thompson* 5-9 2-5 1-4 2 4 6 3 13 4 6 1 3 31
#23 David Graham* 7-9 1-2 1-2 0 1 1 3 16 4 2 1 2 30
#14 William Santiago 0-1 0-1 1-2 0 2 2 1 1 1 0 0 1 10
#15 David Ugochukwu 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Jonathan Smith 0-0 0-0 4-7 1 0 1 1 4 0 0 0 0 17
#33 Terrell Baxter 2-2 1-1 0-0 1 0 1 3 5 0 0 0 0 5
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 28-56 10-25 21-31 5 19 24 19 87 16 15 4 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Tristan Pierce* 9-15 6-10 3-4 0 0 0 2 27 3 1 0 2 35
#10 Cole Morris* 1-2 0-0 0-0 0 2 2 5 2 0 3 0 1 17
#11 Hezekiah Hopkins* 8-10 0-0 2-2 3 5 8 3 18 4 3 0 2 31
#12 Jacob Perin* 2-6 1-3 2-2 0 2 2 1 7 5 4 0 1 22
#25 Dylan Huey* 8-17 0-0 0-0 1 2 3 4 16 0 3 1 2 22
#02 Kendrick Maye 2-3 1-1 2-4 0 1 1 1 7 5 2 0 0 22
#03 Jaqueil Washington 0-0 0-0 0-0 0 0 0 2 0 2 0 0 0 1
#14 Donovan Boyd 2-3 1-1 0-0 1 0 1 3 5 2 0 0 0 9
#21 Bernard Rauckhorst 0-2 0-0 0-0 0 1 1 0 0 0 2 0 0 7
#23 Tre'von Williams 2-6 1-1 0-0 2 1 3 3 5 0 0 0 0 14
#30 Jordan Knappenberger 1-2 1-2 0-2 0 4 4 3 3 0 1 0 0 21
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 35-66 11-18 9-14 7 18 25 27 90 21 19 1 8 201
* = Starter