Official Basketball Box Score

Penn State New Kensington vs. Penn State Du Bois

12/7/2018 at 7:00 PM — DuBois, PA

Officials: Bob Quinn, Todd Jackson, Justin FrearAttendance: 47

Team 1 2 Total
Penn State New Kensington 48 50 - 98
Penn State Du Bois 36 53 - 89
Penn State New Kensington   Penn State Du Bois
42.7% Total FG% 50.7%
28.6% 3-Pt. FG% 18.2%
66.7% Free Throw% 76.5%
None Technical Fouls None
0 Points in the Paint 0
19 Points off Turnovers 17
21 2nd Chance Points 11
0 Fast Break Points 0
15 Bench Points 18
Penn State New Kensington
Shooting % 1st Half 2nd Half Game
Total FG% 35.9% 50.0% 42.7%
3-Pt. FG% 30.8% 25.0% 28.6%
Free Throw% 76.2% 57.1% 66.7%
Penn State Du Bois
Shooting % 1st Half 2nd Half Game
Total FG% 45.5% 55.0% 50.7%
3-Pt. FG% 14.3% 25.0% 18.2%
Free Throw% 71.4% 80.0% 76.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Brent Ivory* 1-3 0-0 8-9 2 0 2 3 10 0 2 0 0 18
#01 Jakob Richardson* 9-18 1-3 4-9 7 7 14 3 23 3 4 1 1 36
#02 Lamar Lewis* 5-12 1-3 11-13 2 2 4 1 22 3 3 0 3 40
#03 Tavon Ngangum* 5-12 1-5 0-0 1 5 6 1 11 3 3 0 0 38
#04 Carrington Smith* 6-23 3-9 2-4 1 4 5 1 17 1 1 2 3 38
#05 Wilson Rojas 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 0
#11 Tavarski Wardlow 0-1 0-1 2-5 0 1 1 2 2 0 1 0 2 13
#20 Mike McGrail 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
#23 Nate Andrews 6-6 0-0 1-2 2 2 4 1 13 0 1 0 1 16
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-75 6-21 28-42 16 21 37 13 98 10 15 3 10 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Cole Morris* 4-12 1-3 0-0 2 2 4 3 9 3 5 0 1 24
#5 Zack Dahlstrand* 9-22 0-2 7-7 2 3 5 2 25 1 3 1 0 37
#22 Osagie Evbuomwan* 3-4 0-0 0-1 5 3 8 3 6 1 4 1 0 17
#24 Brandon Bernhardt* 3-5 1-2 0-0 0 7 7 2 7 0 3 4 0 30
#25 Dylan Huey* 10-12 0-0 4-5 2 3 5 4 24 1 2 0 3 23
#1 Malik Gordon 3-8 0-1 2-4 0 2 2 2 8 1 3 0 0 17
#2 Jordan Jones 0-1 0-1 0-0 0 1 1 2 0 0 0 0 0 6
#10 Joshua Terry 3-5 0-2 0-0 0 1 1 3 6 0 1 1 1 21
#11 Connor Spencer 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Bernard Rauckhorst 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 5
#23 Tre'von Williams 2-4 0-0 0-0 0 5 5 4 4 1 6 0 1 20
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 37-73 2-11 13-17 11 28 39 25 89 9 27 7 6 200
* = Starter