Official Basketball Box Score

Penn State Du Bois vs. Penn State New Kensington

1/23/2019 at 7:00 PM — New Kensington, Pa.

Officials: Carl Engutan, Paul Skirtich, Brian GillespieAttendance: 0

Team 1 2 Total
Penn State Du Bois 40 50 - 90
Penn State New Kensington 34 58 - 92
Penn State Du Bois   Penn State New Kensington
46.1% Total FG% 45.8%
20.0% 3-Pt. FG% 47.1%
78.9% Free Throw% 73.2%
None Technical Fouls None
58 Points in the Paint 28
7 Points off Turnovers 16
22 2nd Chance Points 13
2 Fast Break Points 0
6 Bench Points 19
Penn State Du Bois
Shooting % 1st Half 2nd Half Game
Total FG% 45.0% 47.2% 46.1%
3-Pt. FG% 7.7% 33.3% 20.0%
Free Throw% 75.0% 80.0% 78.9%
Penn State New Kensington
Shooting % 1st Half 2nd Half Game
Total FG% 35.3% 60.0% 45.8%
3-Pt. FG% 25.0% 66.7% 47.1%
Free Throw% 72.7% 73.3% 73.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Cole Morris* 1-7 0-5 2-2 0 4 4 5 4 5 4 0 1 29
#05 Zack Dahlstrand* 7-12 2-5 0-0 2 3 5 5 16 0 3 0 1 28
#13 Mekhi Willis* 6-13 1-3 5-8 1 1 2 4 18 2 2 0 1 32
#14 Jonathan Turk* 9-19 2-5 0-0 3 6 9 2 20 1 1 0 2 34
#25 Dylan Huey* 10-12 0-0 6-7 5 6 11 5 26 3 1 0 2 30
#10 Joshua Terry 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#20 Tyler Davis 0-5 0-5 0-0 0 3 3 1 0 0 0 0 0 18
#21 Bernard Rauckhorst 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Osagie Evbuomwan 2-4 0-1 2-2 3 2 5 2 6 0 1 0 1 13
#23 Tre'von Williams 0-4 0-1 0-0 0 2 2 4 0 0 1 0 0 12
#30 Jack Theillon 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 35-76 5-25 15-19 14 30 44 29 90 11 13 0 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Brent Ivory* 7-13 3-5 6-8 2 6 8 2 23 5 2 0 0 40
#01 Jakob Richardson* 3-6 0-1 6-8 3 3 6 3 12 2 1 0 1 31
#05 Thomas Gilmore* 6-10 0-0 5-6 2 5 7 3 17 1 2 0 1 31
#10 Wilson Rojas* 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 5
#22 Jamison Nee* 5-14 4-8 7-9 2 3 5 2 21 2 3 0 2 38
#02 Lamar Lewis 1-6 1-2 3-4 0 3 3 1 6 4 1 0 0 29
#03 Brian Davidson 5-9 0-0 3-6 0 4 4 2 13 1 1 0 2 26
#TM Team 0-0 0-0 0-0 2 4 6 0 0
Totals 27-59 8-17 30-41 11 28 39 14 92 15 10 0 6 200
* = Starter