Official Basketball Box Score

Penn State Du Bois vs. Chatham

11/9/2019 at 12 pm — AFC in Pittsburgh, Pa.

Attendance: 200

Team 1 2 Total
Penn State Du Bois 38 39 - 77
Chatham University 31 37 - 68
Penn State Du Bois   Chatham University
50.0% Total FG% 42.4%
25.0% 3-Pt. FG% 27.6%
55.6% Free Throw% 41.7%
1 Technical Fouls None
9 Points in the Paint 10
21 Points off Turnovers 22
12 2nd Chance Points 13
7 Fast Break Points 8
35 Bench Points 13
Penn State Du Bois
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 50.0% 50.0%
3-Pt. FG% 33.3% 14.3% 25.0%
Free Throw% 60.0% 54.5% 55.6%
Chatham University
Shooting % 1st Half 2nd Half Game
Total FG% 39.3% 45.2% 42.4%
3-Pt. FG% 26.7% 28.6% 27.6%
Free Throw% 55.6% 33.3% 41.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Amareay Walters* 4-7 0-1 1-4 3 2 5 1 9 1 6 0 1 18
#04 Cole Morris* 4-9 0-2 2-2 1 1 2 2 10 2 3 0 2 35
#05 Russell Gariepy* 4-14 2-8 0-0 0 6 6 4 10 5 0 0 1 33
#13 Mekhi Willis* 3-7 1-1 0-1 1 1 2 1 7 0 1 0 2 27
#22 Osagie Evbuomwan* 3-6 0-0 0-0 5 4 9 5 6 0 1 0 0 24
#01 Malik Gordon 5-5 0-0 3-6 0 3 3 5 13 0 4 0 2 15
#10 Da'andre Bateman 0-2 0-2 0-0 1 1 2 1 0 1 0 0 1 13
#15 Montest Bumpers 3-3 0-0 8-11 1 5 6 1 14 3 0 0 0 18
#23 Tre'von Williams 3-5 1-2 1-3 1 2 3 4 8 0 3 0 1 17
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 29-58 4-16 15-27 14 27 41 24 77 12 18 0 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 AJ Myers* 3-9 1-4 0-0 0 2 2 4 7 0 0 0 1 27
#12 Shawn Erceg* 1-3 0-0 0-4 3 2 5 3 2 3 1 1 1 25
#15 Stefan Rosich* 1-2 1-2 0-0 1 0 1 0 3 0 1 0 0 11
#20 Will Sandherr* 8-18 1-6 6-12 4 7 11 1 23 1 8 0 2 39
#24 Brandon Lavernia* 7-18 2-11 4-5 1 4 5 4 20 4 2 1 1 35
#02 Malik Potter 0-1 0-1 0-1 0 0 0 0 0 0 1 0 0 3
#04 Garrett Farah 3-4 1-1 0-1 1 1 2 2 7 0 2 0 2 16
#05 Marcos Cintron 2-3 2-3 0-0 0 0 0 3 6 1 2 0 2 17
#10 Ray Randherr 0-0 0-0 0-0 1 0 1 1 0 0 1 0 0 4
#11 Griffin Kirchner 0-1 0-1 0-1 1 2 3 1 0 1 0 1 0 14
#22 Nick Bomar 0-0 0-0 0-0 1 1 2 1 0 0 0 0 0 6
#23 Elijah Sutton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 25-59 8-29 10-24 14 21 35 20 68 10 18 3 9 200
* = Starter