Official Basketball Box Score

Penn State Du Bois vs. Penn State New Kensington

1/14/2020 at 8:00 PM — PSNK

Officials: ,,Attendance: 0

Team 1 2 OT Total
Penn State Du Bois 23 43 19 - 85
Penn State New Kensington 34 32 14 - 80
Penn State Du Bois   Penn State New Kensington
56.6% Total FG% 45.2%
44.4% 3-Pt. FG% 36.4%
70.0% Free Throw% 72.7%
None Technical Fouls None
38 Points in the Paint 34
14 Points off Turnovers 19
4 2nd Chance Points 7
0 Fast Break Points 0
28 Bench Points 15
Penn State Du Bois
Shooting % 1st Half 2nd Half Game
Total FG% 45.5% 60.7% 56.6%
3-Pt. FG% 0% 60.0% 44.4%
Free Throw% 50.0% 75.0% 70.0%
Penn State New Kensington
Shooting % 1st Half 2nd Half Game
Total FG% 53.8% 37.0% 45.2%
3-Pt. FG% 37.5% 36.4% 36.4%
Free Throw% 60.0% 80.0% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Malik Gordon* 4-5 0-1 9-12 0 4 4 2 17 2 3 0 1 40
#02 Amareay Walters* 3-7 1-1 0-0 1 3 4 4 7 2 5 0 1 28
#04 Cole Morris* 2-8 0-2 2-4 1 3 4 5 6 5 2 0 1 32
#05 Russell Gariepy* 9-14 2-3 5-6 1 9 10 3 25 2 2 0 2 35
#21 Thomas McMichael* 0-1 0-0 2-2 0 0 0 1 2 0 1 0 0 9
#03 Xzavier Jackson 1-1 0-0 0-0 0 0 0 0 2 0 1 0 1 4
#13 Mekhi Willis 4-9 1-2 1-2 1 4 5 2 10 3 2 0 2 35
#14 Ethan Courtney 0-0 0-0 0-0 0 1 1 0 0 2 1 0 0 7
#22 Osagie Evbuomwan 0-0 0-0 0-2 0 1 1 3 0 0 0 0 0 3
#23 Tre'von Williams 7-8 0-0 2-2 1 2 3 1 16 2 2 0 0 32
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 30-53 4-9 21-30 5 27 32 21 85 18 21 0 8 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Sammy Carey* 2-5 1-1 0-0 1 8 9 2 5 0 1 0 1 23
#10 Jahi Ogbonna* 8-13 1-1 9-11 0 1 1 4 26 4 3 0 2 39
#11 Tavarski Wardlow* 3-6 2-5 0-0 0 1 1 4 8 1 1 0 1 23
#15 Joseph Dusabe* 3-5 1-2 0-0 0 1 1 3 7 0 3 0 1 18
#22 Jamison Nee* 5-15 2-6 7-10 1 1 2 3 19 5 6 0 1 42
#00 Wilson Rojas 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 1
#04 Hasaan Ismaeli 3-10 0-4 0-0 1 2 3 3 6 0 1 0 2 28
#20 Spencer Wilson 2-5 0-1 0-0 3 4 7 5 4 1 0 1 1 29
#21 Demetrius Roach 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 8
#23 Tyrone Johnson 1-2 1-2 0-1 3 1 4 3 3 3 1 0 2 14
#TM Team 0-0 0-0 0-0 0 1 1 0 1
Totals 28-62 8-22 16-22 9 21 30 28 80 14 17 1 11 225
* = Starter