Official Basketball Box Score

Grove City vs. Penn State Du Bois

11/9/2022 at 7:00 PM — DuBois, PA

Officials: ,,Attendance: 0

Team 1 2 Total
Grove City 40 41 - 81
Penn State Du Bois 34 39 - 73
Grove City   Penn State Du Bois
41.5% Total FG% 45.0%
36.4% 3-Pt. FG% 45.5%
70.4% Free Throw% 60.9%
None Technical Fouls None
22 Points in the Paint 40
24 Points off Turnovers 22
18 2nd Chance Points 10
0 Fast Break Points 0
22 Bench Points 30
Grove City
Shooting % 1st Half 2nd Half Game
Total FG% 38.9% 44.8% 41.5%
3-Pt. FG% 35.7% 37.5% 36.4%
Free Throw% 58.3% 80.0% 70.4%
Penn State Du Bois
Shooting % 1st Half 2nd Half Game
Total FG% 41.2% 50.0% 45.0%
3-Pt. FG% 42.9% 50.0% 45.5%
Free Throw% 100.0% 55.0% 60.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Jonah Bock* 5-11 3-6 5-9 1 3 4 1 18 4 2 1 5 23
#12 Chase Yarberough* 8-14 2-6 4-4 2 4 6 1 22 5 2 0 1 22
#22 Josh Bryan* 3-7 0-0 2-4 5 1 6 3 8 0 0 1 0 11
#35 John Ward* 1-2 0-0 1-2 0 0 0 4 3 2 0 2 0 28
#50 Chris Suceveanu* 3-8 0-1 2-2 0 4 4 3 8 1 5 0 1 19
#10 Joshua McCray 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
#14 Ben Cano 3-7 0-3 0-0 1 0 1 0 6 1 0 0 1 17
#25 Daniel Penosky 3-4 3-4 0-0 0 2 2 2 9 2 0 0 1 15
#32 Mike Christenson 0-3 0-1 0-0 0 2 2 4 0 1 5 0 1 15
#33 Russ Gump 0-5 0-1 1-2 4 2 6 0 1 0 0 1 1 20
#43 Jaxon Weyforth 1-3 0-0 2-2 2 2 4 1 4 0 1 0 2 23
#54 John Weir 0-1 0-0 2-2 1 2 3 1 2 0 0 1 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-65 8-22 19-27 16 22 38 21 81 16 15 6 13 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jaiquil Johnson* 5-14 2-3 2-2 0 2 2 5 14 3 4 1 0 25
#4 Jadon Myers* 0-2 0-0 2-2 1 2 3 3 2 1 0 0 4 14
#10 Beau Verdill* 4-11 1-1 0-0 3 4 7 0 9 3 6 0 1 25
#21 Carter Lindemuth* 1-4 0-3 2-2 0 2 2 1 4 0 3 0 1 27
#24 Grant Grimaldi* 5-7 0-0 4-10 3 4 7 0 14 1 1 0 0 19
#1 Christopher Frontera 0-1 0-0 0-0 0 0 0 1 0 2 0 0 0 10
#2 Ashton Fortson 3-9 0-2 4-7 1 4 5 2 10 2 1 1 0 22
#12 Will Helton 4-5 1-1 0-0 0 0 0 1 9 2 2 0 1 24
#22 Landon Weeks 2-2 1-1 0-0 0 0 0 3 5 0 2 0 0 14
#25 Guy Anthony 2-4 0-0 0-0 2 1 3 2 4 1 0 1 2 14
#41 Zachary Miller 1-1 0-0 0-0 0 0 0 1 2 0 1 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-60 5-11 14-23 10 19 29 19 73 15 20 3 9 198
* = Starter