Official Basketball Box Score

Penn State Du Bois vs. Penn State New Kensington

2/20/2024 at 8:00 PM — New Kensington

Officials: ,,Attendance: 0

Team 1 2 Total
Penn State Du Bois 42 31 - 73
Penn State New Kensington 35 48 - 83
Penn State Du Bois   Penn State New Kensington
39.4% Total FG% 45.0%
33.3% 3-Pt. FG% 28.6%
75.0% Free Throw% 73.5%
1 Technical Fouls None
28 Points in the Paint 40
32 Points off Turnovers 16
5 2nd Chance Points 22
0 Fast Break Points 0
9 Bench Points 11
Penn State Du Bois
Shooting % 1st Half 2nd Half Game
Total FG% 48.5% 31.6% 39.4%
3-Pt. FG% 46.7% 22.2% 33.3%
Free Throw% 75.0% 75.0% 75.0%
Penn State New Kensington
Shooting % 1st Half 2nd Half Game
Total FG% 37.5% 53.6% 45.0%
3-Pt. FG% 25.0% 33.3% 28.6%
Free Throw% 69.2% 76.2% 73.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Ashton Fortson* 2-3 1-2 2-3 0 2 2 5 7 0 1 1 0 17
#03 Jaiquil Johnson* 4-11 1-4 2-3 0 2 2 2 11 2 3 0 2 29
#11 Kaleb Pryor* 7-16 2-6 1-1 0 4 4 1 17 6 1 0 2 37
#23 Jordin Sommers* 2-8 2-7 0-0 1 1 2 2 6 1 4 0 3 27
#24 Beau Verdill* 9-16 4-5 1-1 4 7 11 1 23 2 3 2 5 37
#04 Jadon Myers 0-1 0-1 0-0 0 1 1 5 0 0 1 1 0 11
#15 Cole Love 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 2
#22 Alex Preston 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
#25 Nate Cornelius 1-5 1-5 0-0 0 0 0 2 3 0 1 0 0 12
#35 Kyron Harbin 2-9 0-2 0-0 0 1 1 4 4 1 3 1 3 26
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-71 11-33 6-8 5 18 23 22 73 13 17 5 15 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Aubrey Feaster II* 10-16 3-4 1-2 4 6 10 1 24 1 2 0 0 37
#04 Andre Hayes* 1-4 0-0 2-2 1 2 3 2 4 0 1 0 2 15
#13 Ta'Rasi Means* 7-15 1-5 0-1 1 1 2 1 15 3 6 0 3 36
#15 Benjamin Cunningham* 8-17 0-3 12-13 4 8 12 1 28 2 2 1 4 35
#23 Sammy Carey* 0-1 0-0 1-4 2 2 4 2 1 2 1 4 0 15
#03 Jadyn Benson 1-3 0-1 8-10 5 6 11 1 10 4 3 1 0 29
#05 Tayshawn Levy 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 3
#12 Dre Jones 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 5
#30 Donaven Johnson 0-3 0-0 1-2 0 8 8 2 1 2 6 1 1 25
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-60 4-14 25-34 17 34 51 10 83 14 22 7 11 200
* = Starter