Official Basketball Box Score

Penn St.-Du Bois vs. Pitt.-Bradford

11/16/2024 at 2:00 pm — McDowell Sport & Fitness Center, Bradford, PA

Attendance: 250

Team 1 2 Total
Penn State Du Bois 34 56 - 90
Pitt Bradford 54 62 - 116
Penn State Du Bois   Pitt Bradford
41.7% Total FG% 57.1%
50.0% 3-Pt. FG% 41.9%
76.0% Free Throw% 62.5%
None Technical Fouls 1
38 Points in the Paint 50
16 Points off Turnovers 32
16 2nd Chance Points 19
21 Fast Break Points 30
39 Bench Points 63
Penn State Du Bois
Shooting % 1st Half 2nd Half Game
Total FG% 36.4% 46.2% 41.7%
3-Pt. FG% 33.3% 56.3% 50.0%
Free Throw% 72.7% 78.6% 76.0%
Pitt Bradford
Shooting % 1st Half 2nd Half Game
Total FG% 60.6% 54.5% 57.1%
3-Pt. FG% 43.8% 40.0% 41.9%
Free Throw% 63.6% 61.5% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Jordin Sommers* 1-4 1-3 2-4 1 2 3 3 5 6 2 0 0 25
#02 Ashton Fortson* 6-10 0-0 2-2 3 3 6 4 14 2 2 0 1 22
#11 Kaleb Pryor* 3-11 2-3 3-4 0 0 0 0 11 1 0 0 1 29
#12 Kyron Harbin* 4-13 1-2 5-6 1 4 5 0 14 1 6 0 1 23
#24 Beau Verdill* 3-6 0-1 1-1 3 3 6 3 7 1 3 0 1 22
#03 Niare Poplar 1-6 0-4 3-4 1 4 5 2 5 0 1 0 2 20
#04 Jadon Myers 4-4 2-2 1-2 1 2 3 1 11 1 0 1 2 18
#05 Cole Love 1-3 1-1 0-0 0 0 0 1 3 0 0 0 1 4
#10 Malachi Schaefer 0-0 0-0 0-0 1 1 2 1 0 2 0 0 0 6
#13 Nate Cornelius 3-5 3-5 2-2 0 0 0 0 11 0 2 0 0 10
#21 James Pearson 2-6 0-0 0-0 2 1 3 3 4 0 3 0 2 12
#22 Alex Preston 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#23 Gavin Morton 2-2 1-1 0-0 1 0 1 0 5 0 0 0 0 5
#33 Pearson,Owen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 1 1 2 0 3
Totals 30-72 11-22 19-25 15 21 36 19 90 14 22 1 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Butler,Jamarion* 4-5 0-0 1-1 0 3 3 2 9 1 1 0 0 16
#03 Kittrell,Keshon* 5-7 2-3 0-0 3 2 5 3 12 3 3 0 2 16
#12 Laster,Jesse* 2-10 0-5 0-0 0 3 3 2 4 2 3 1 0 14
#34 Salters,Braylen* 7-10 3-5 6-6 2 0 2 2 23 2 1 0 4 21
#44 Boone Roberson,Xavion* 2-3 1-1 0-0 1 1 2 0 5 1 1 0 0 15
#02 Edwards,Tra 2-5 1-4 0-0 0 1 1 2 5 1 0 0 0 10
#04 Sanchez,Dante 1-2 1-2 0-0 0 2 2 1 3 1 0 0 0 6
#05 Joncas,Logan 3-5 3-5 0-0 0 0 0 1 9 0 0 0 1 6
#10 Starks,Nasier 2-2 0-0 2-2 0 0 0 0 6 0 1 0 3 8
#11 Farley,Coby 3-4 0-0 1-2 0 1 1 1 7 2 1 0 0 14
#13 Norris,Xander 5-5 1-1 2-5 4 2 6 3 13 3 2 0 1 17
#14 Richards,Robert 0-5 0-1 0-0 2 3 5 1 0 1 1 0 0 7
#21 Yarbrough,Rodd 4-5 1-2 1-4 0 4 4 0 10 2 2 0 0 13
#22 Martin,Chris 0-1 0-1 0-0 0 0 0 1 0 3 2 0 0 9
#23 Brown,Samuel 1-2 0-0 1-2 3 3 6 3 3 3 3 1 2 18
#33 Mims,Jaheim 2-3 0-0 0-0 0 0 0 0 4 1 0 0 0 3
#35 Walton,Tommy 0-1 0-0 1-2 0 1 1 0 1 0 0 0 0 3
#40 Krznaric,Blake 1-2 0-1 0-0 1 2 3 1 2 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 44-77 13-31 15-24 17 30 47 23 116 26 21 2 13 200
* = Starter