Official Basketball Box Score

Penn St.-Du Bois vs. Clarion

11/26/2024 at 5:30 pm — W.S. Tippin Gymnasium, Clarion, PA

Attendance: 125

Team 1 2 Total
Penn State Du Bois 37 40 - 77
Clarion University 39 57 - 96
Penn State Du Bois   Clarion University
42.9% Total FG% 56.9%
30.0% 3-Pt. FG% 35.0%
88.9% Free Throw% 71.4%
None Technical Fouls None
34 Points in the Paint 58
20 Points off Turnovers 27
8 2nd Chance Points 16
11 Fast Break Points 19
26 Bench Points 33
Penn State Du Bois
Shooting % 1st Half 2nd Half Game
Total FG% 40.5% 45.5% 42.9%
3-Pt. FG% 36.8% 18.2% 30.0%
Free Throw% 0% 88.9% 88.9%
Clarion University
Shooting % 1st Half 2nd Half Game
Total FG% 51.7% 61.1% 56.9%
3-Pt. FG% 22.2% 45.5% 35.0%
Free Throw% 63.6% 80.0% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Jordin Sommers* 3-5 3-5 0-0 0 0 0 5 9 3 2 0 1 19
#02 Ashton Fortson* 5-10 0-1 1-1 3 2 5 4 11 2 3 0 1 28
#03 Niare Poplar* 4-12 3-7 0-0 1 6 7 1 11 1 1 0 0 28
#11 Kaleb Pryor* 4-11 1-4 1-2 0 3 3 1 10 8 1 0 2 28
#24 Beau Verdill* 5-11 0-2 0-0 4 1 5 4 10 2 3 2 2 28
#04 Jadon Myers 0-2 0-2 0-0 1 2 3 0 0 2 0 0 1 13
#05 Cole Love 1-5 0-3 0-0 0 0 0 0 2 2 3 0 2 14
#10 Malachi Schaefer 2-2 0-0 0-0 0 1 1 0 4 2 2 0 2 12
#13 Nate Cornelius 2-3 2-3 0-0 0 0 0 0 6 0 0 0 1 12
#21 James Pearson 3-8 0-3 6-6 1 3 4 0 12 0 3 0 0 13
#22 Alex Preston 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 3
#23 Gavin Morton 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 0 2 2 0 2
Totals 30-70 9-30 8-9 10 20 30 16 77 22 20 2 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Dow,Josiah* 3-8 0-2 0-0 0 6 6 1 6 2 4 0 1 28
#01 Easter,Justice* 5-11 1-4 4-6 1 7 8 1 15 5 4 1 3 33
#02 Kearney,Cam* 12-16 0-0 4-5 3 3 6 0 28 2 1 0 1 31
#04 Nelson,Trey* 0-0 0-0 1-2 0 0 0 2 1 8 4 0 4 31
#14 Cote,Gavin* 3-8 2-7 5-5 2 5 7 1 13 6 1 1 0 32
#00 Shippen,Jaylen 0-2 0-0 0-0 0 0 0 2 0 2 1 0 1 11
#05 Peebles,Kendon 3-5 2-3 1-3 0 3 3 0 9 1 1 1 0 16
#33 Gray,Traden 11-15 2-4 0-0 3 3 6 1 24 0 3 0 2 18
#TM TEAM 0-0 0-0 0-0 3 3 6 0 0
Totals 37-65 7-20 15-21 12 30 42 8 96 26 19 3 12 200
* = Starter