Official Basketball Box Score

Penn State-DuBois vs. Penn State-Fayette

1/21/25 at 8:00 PM — Lemont Furnace, PA (Community Center)

Officials: Travis Jecks (R), Tony Thorton (U1), Hunter Given (U2)Attendance: 45

Team 1 2 Total
Penn State Du Bois 45 56 - 101
Penn State Fayette 27 58 - 85
Penn State Du Bois   Penn State Fayette
45.8% Total FG% 40.9%
34.3% 3-Pt. FG% 25.0%
72.2% Free Throw% 78.1%
None Technical Fouls None
30 Points off Turnovers 16
16 2nd Chance Points 16
26 Bench Points 11
Penn State Du Bois
Shooting % 1st Half 2nd Half Game
Total FG% 45.0% 46.5% 45.8%
3-Pt. FG% 26.3% 43.8% 34.3%
Free Throw% 100.0% 64.3% 72.2%
Penn State Fayette
Shooting % 1st Half 2nd Half Game
Total FG% 27.6% 51.4% 40.9%
3-Pt. FG% 27.3% 23.1% 25.0%
Free Throw% 80.0% 77.3% 78.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Jordin Sommers* 0-3 0-2 0-0 0 1 1 5 0 3 2 0 1 23
#02 Ashton Fortson* 2-8 1-3 0-0 1 4 5 4 5 5 2 0 0 25
#03 Niare Poplar* 9-14 1-2 2-2 3 5 8 3 21 1 1 0 2 25
#11 Kaleb Pryor* 8-16 4-9 1-2 1 0 1 2 21 5 0 0 2 28
#24 Beau Verdill* 11-18 4-8 2-2 4 7 11 0 28 2 2 0 3 27
#04 Jadon Myers 1-3 0-0 0-0 1 4 5 3 2 1 2 0 0 14
#05 Cole Love 3-9 1-5 2-2 0 0 0 2 9 1 1 1 0 14
#10 Malachi Schaefer 0-2 0-2 0-0 1 0 1 3 0 0 1 0 1 12
#13 Nate Cornelius 2-4 1-3 3-4 0 2 2 0 8 0 2 0 3 12
#15 Kamal Ferrell 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 2
#21 James Pearson 1-5 0-1 2-4 4 1 5 1 4 2 1 0 2 11
#22 Alex Preston 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#23 Gavin Morton 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 2 2 4 0 1
Totals 38-83 12-35 13-18 17 27 44 23 101 20 15 1 14 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Dasilas Jones* 8-14 1-1 13-16 1 8 9 1 30 4 6 1 3 40
#03 Brandon Dennison* 4-14 0-6 3-4 2 3 5 1 11 2 1 0 0 27
#05 Jack Taylor* 0-2 0-2 1-2 1 2 3 3 1 2 4 0 0 23
#11 Jesse Lawson Jr.* 10-17 3-7 3-4 2 5 7 1 26 1 3 1 1 35
#12 Zachary Hill* 2-6 1-4 1-2 1 0 1 4 6 0 3 1 0 29
#01 Rashawn Wilcox 1-5 0-0 2-2 2 3 5 4 4 3 2 0 2 23
#14 Landon Percinsky 1-5 0-3 2-2 2 3 5 4 4 0 2 0 0 18
#25 Amir Powell 1-3 1-1 0-0 0 0 0 1 3 0 1 0 0 5
#TM TEAM 0-0 0-0 0-0 4 5 9 0 1
Totals 27-66 6-24 25-32 15 29 44 19 85 12 23 3 6 200
* = Starter