Official Basketball Box Score

Penn State Greater Allegheny vs. Penn State Du Bois

1/25/2025 at 3:00 PM — Du Bois

Officials: ,,Attendance: 0

Team 1 2 Total
Penn State Greater Allegheny 31 45 - 76
Penn State Du Bois 49 39 - 88
Penn State Greater Allegheny   Penn State Du Bois
50.0% Total FG% 37.3%
15.4% 3-Pt. FG% 29.3%
63.2% Free Throw% 73.7%
None Technical Fouls None
54 Points in the Paint 36
10 Points off Turnovers 35
18 2nd Chance Points 18
0 Fast Break Points 0
14 Bench Points 21
Penn State Greater Allegheny
Shooting % 1st Half 2nd Half Game
Total FG% 46.7% 53.1% 50.0%
3-Pt. FG% 0% 20.0% 15.4%
Free Throw% 75.0% 60.0% 63.2%
Penn State Du Bois
Shooting % 1st Half 2nd Half Game
Total FG% 46.5% 27.5% 37.3%
3-Pt. FG% 40.0% 19.0% 29.3%
Free Throw% 100.0% 72.2% 73.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Biagio Crossley* 3-9 0-2 1-2 0 2 2 3 7 3 2 0 1 29
#2 Shyheim Flanagan* 3-8 1-4 2-3 0 5 5 2 9 1 8 0 0 32
#22 Elijah Hannon* 1-1 0-0 3-6 1 8 9 1 5 1 3 0 1 28
#24 Seth Evans* 5-10 0-1 3-4 3 6 9 2 13 2 4 0 3 24
#50 Bryce Phillips* 13-19 0-1 2-3 5 6 11 4 28 1 5 2 1 34
#10 Mark Rodrguez, Jr. 0-3 0-2 0-0 0 1 1 0 0 2 1 0 0 17
#11 DeJuan Lewis 6-10 1-3 1-1 2 4 6 4 14 1 4 1 2 21
#23 Xavier Gaffney 0-2 0-0 0-0 0 0 0 2 0 1 1 0 0 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-62 2-13 12-19 11 32 43 18 76 12 28 3 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jordin Sommers* 5-7 2-2 0-0 3 0 3 0 12 4 5 0 3 24
#2 Ashton Fortson* 6-14 1-5 0-0 2 4 6 0 13 1 0 1 0 24
#3 Niare Poplar* 7-12 3-6 1-2 2 4 6 1 18 3 4 1 5 24
#11 Kaleb Pryor* 4-10 2-5 4-4 0 0 0 0 14 3 2 0 1 25
#24 Beau Verdill* 3-10 2-7 2-2 3 3 6 4 10 5 1 1 6 25
#4 Jadon Myers 2-4 1-3 0-2 2 6 8 1 5 0 0 0 1 15
#5 Cole Love 1-6 0-3 6-7 0 1 1 3 8 3 1 0 3 12
#10 Malachi Schaefer 0-2 0-2 0-0 1 0 1 3 0 0 1 0 1 15
#13 Nate Cornelius 3-9 1-4 0-0 2 1 3 1 7 0 0 0 0 13
#14 Brad Weber 0-1 0-0 0-0 0 0 0 2 0 0 0 0 1 3
#15 Kamal Ferrell 0-3 0-2 0-0 1 2 3 0 0 0 1 0 0 6
#21 James Pearson 0-3 0-1 0-0 0 1 1 0 0 0 0 0 0 5
#22 Alex Preston 0-0 0-0 1-2 0 0 0 1 1 0 0 0 0 3
#23 Gavin Morton 0-2 0-1 0-0 0 2 2 1 0 0 0 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 31-83 12-41 14-19 16 24 40 17 88 19 17 3 21 200
* = Starter