Official Basketball Box Score

Penn State Du Bois vs. Penn State New Kensington

2/4/2025 at 8:00 PM — Penn State New Ken AC

Officials: ,,Attendance: 0

Team 1 2 Total
Penn State Du Bois 42 47 - 89
Penn State New Kensington 35 41 - 76
Penn State Du Bois   Penn State New Kensington
62.0% Total FG% 71.4%
50.0% 3-Pt. FG% 22.2%
85.7% Free Throw% 57.1%
None Technical Fouls None
30 Points in the Paint 60
30 Points off Turnovers 15
0 2nd Chance Points 6
0 Fast Break Points 0
46 Bench Points 10
Penn State Du Bois
Shooting % 1st Half 2nd Half Game
Total FG% 64.0% 60.0% 62.0%
3-Pt. FG% 53.8% 47.1% 50.0%
Free Throw% 60.0% 100.0% 85.7%
Penn State New Kensington
Shooting % 1st Half 2nd Half Game
Total FG% 72.7% 70.4% 71.4%
3-Pt. FG% 33.3% 16.7% 22.2%
Free Throw% 66.7% 50.0% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jordin Sommers* 0-1 0-1 2-2 0 2 2 0 2 3 1 0 0 24
#2 Ashton Fortson* 1-3 0-2 0-0 0 2 2 4 2 1 1 0 0 16
#3 Niare Poplar* 7-7 4-4 1-1 1 1 2 2 19 0 1 0 0 30
#11 Kaleb Pryor* 5-9 1-4 2-2 0 3 3 1 13 4 2 0 1 29
#24 Beau Verdill* 3-7 1-4 0-0 0 2 2 2 7 2 1 1 0 28
#4 Jadon Myers 3-3 3-3 0-0 0 0 0 1 9 1 1 0 0 14
#5 Cole Love 6-8 4-6 2-2 0 1 1 3 18 0 2 0 1 19
#10 Malachi Schaefer 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 6
#12 Kyron Harbin 6-10 2-4 5-7 0 0 0 1 19 1 2 0 0 24
#13 Nate Cornelius 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 8
#21 James Pearson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-50 15-30 12-14 1 11 12 14 89 12 12 1 2 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Aubrey Feaster II* 8-9 0-1 2-4 1 2 3 1 18 1 4 0 0 40
#1 Donaven Johnson* 1-3 1-2 0-0 0 2 2 3 3 2 3 0 3 17
#3 Jadyn Benson* 4-8 0-1 0-0 0 4 4 1 8 4 2 0 1 32
#5 Mekhi Murray* 7-7 0-0 0-0 1 1 2 3 14 0 2 0 0 26
#13 Ta'Rasi Means* 11-18 1-5 0-0 0 5 5 1 23 2 5 0 3 40
#4 Andre Hayes 0-0 0-0 1-2 0 1 1 1 1 2 0 0 1 15
#10 Aaron Feaster 3-3 0-0 0-0 1 0 1 2 6 1 0 0 1 16
#12 Dre Jones 1-1 0-0 1-1 0 0 0 1 3 0 1 0 0 8
#21 Keith Rockmore Jr 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0 2
#23 Olwadara Idowu 0-0 0-0 0-0 0 2 2 2 0 0 0 1 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-49 2-9 4-7 3 17 20 16 76 12 19 1 9 200
* = Starter