Official Basketball Box Score

Penn St.-Du Bois vs. Indiana (PA)

2/5/2025 at 2:30 pm — Kovalchick Convention & Athletic Complex, Indiana, PA

Attendance: 290

Team 1 2 Total
Penn State Du Bois 33 37 - 70
Indiana University Pennsylvania 48 40 - 88
Penn State Du Bois   Indiana University Pennsylvania
40.3% Total FG% 54.0%
44.0% 3-Pt. FG% 31.8%
62.5% Free Throw% 76.5%
None Technical Fouls None
28 Points in the Paint 50
17 Points off Turnovers 12
12 2nd Chance Points 6
11 Fast Break Points 10
55 Bench Points 25
Penn State Du Bois
Shooting % 1st Half 2nd Half Game
Total FG% 36.1% 45.2% 40.3%
3-Pt. FG% 44.4% 43.8% 44.0%
Free Throw% 50.0% 100.0% 62.5%
Indiana University Pennsylvania
Shooting % 1st Half 2nd Half Game
Total FG% 60.0% 48.5% 54.0%
3-Pt. FG% 33.3% 30.8% 31.8%
Free Throw% 100.0% 50.0% 76.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Jordin Sommers* 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 5
#02 Ashton Fortson* 2-8 1-3 0-0 2 3 5 1 5 1 1 0 1 24
#03 Niare Poplar* 2-6 0-1 0-0 1 0 1 0 4 0 1 1 1 26
#11 Kaleb Pryor* 2-4 0-1 1-2 0 0 0 0 5 0 1 0 0 7
#24 Beau Verdill* 0-3 0-2 1-2 0 3 3 4 1 0 2 0 0 28
#04 Jadon Myers 4-6 2-4 0-0 1 1 2 3 10 1 1 0 0 22
#05 Cole Love 3-8 3-4 2-2 0 0 0 2 11 1 3 0 1 19
#10 Malachi Schaefer 2-3 1-1 0-0 0 0 0 1 5 0 0 0 0 7
#12 Kyron Harbin 7-22 2-5 1-2 2 5 7 3 17 1 0 2 2 31
#13 Nate Cornelius 2-3 2-3 0-0 1 2 3 0 6 1 0 0 0 15
#14 Brad Weber 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Kamal Ferrell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#21 James Pearson 3-4 0-1 0-0 2 3 5 0 6 1 0 0 0 13
#22 Alex Preston 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 1 2 3 0 1
Totals 27-67 11-25 5-8 11 19 30 15 70 7 10 3 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Brooks,Damir* 6-9 0-0 4-7 1 3 4 0 16 2 0 0 1 28
#20 Grove,Tyler* 7-12 1-4 1-1 3 5 8 1 16 0 2 3 0 27
#01 Merraro,Kymani* 4-8 1-2 2-2 0 4 4 2 11 11 3 0 0 35
#11 Moore,Christian* 5-13 1-8 2-2 3 3 6 2 13 0 1 0 1 28
#25 Furtun,Sarp* 2-4 1-1 2-2 1 1 2 1 7 1 2 0 0 26
#02 Herring,Ian 5-7 1-2 0-0 1 6 7 2 11 3 2 2 2 25
#03 Pickens Jr.,Alfonso 3-5 1-2 0-1 0 3 3 1 7 1 1 0 0 17
#04 Campbell,Sebastian 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 1
#10 Triggs,Luke 1-2 1-2 2-2 1 1 2 0 5 0 1 0 0 10
#14 Watson,Anthony 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#32 MacNamara,Callum 1-2 0-0 0-0 1 0 1 0 2 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 1 4 5 0 2
Totals 34-63 7-22 13-17 12 30 42 10 88 18 14 5 4 200
* = Starter