Official Basketball Box Score

Penn State Fayette vs. Penn State DuBois

12/11/2015 at 6pm — dubois pa

Attendance: 0

Team 1 2 3 4 Total
Penn State Fayette 24 16 21 15 - 76
Penn State Du Bois 11 10 16 21 - 58
Penn State Fayette   Penn State Du Bois
39.4% Total FG% 29.7%
23.1% 3-Pt. FG% 26.3%
65.6% Free Throw% 60.0%
None Technical Fouls None
0 Points in the Paint 0
14 Points off Turnovers 7
15 2nd Chance Points 12
0 Fast Break Points 0
9 Bench Points 12
Penn State Fayette
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 52.9% 35.0% 37.5% 30.8% 39.4%
3-Pt. FG% 66.7% 0% 0% 50.0% 23.1%
Free Throw% 66.7% 100.0% 69.2% 54.5% 65.6%
Penn State Du Bois
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 18.8% 20.0% 37.5% 40.9% 29.7%
3-Pt. FG% 0% 25.0% 33.3% 75.0% 26.3%
Free Throw% 83.3% 50.0% 42.9% 0% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Ally Rudolph* 2-16 2-7 0-0 1 2 3 2 6 5 2 1 0 34
#10 Courtney Haines* 9-13 1-2 10-12 3 3 6 2 29 0 1 0 4 39
#13 Haley Moreland* 4-7 0-1 2-4 0 1 1 2 10 3 1 0 1 32
#21 Shannon Flament* 2-8 0-1 3-4 1 4 5 3 7 2 0 0 1 31
#41 Taylor Smith* 6-10 0-2 3-4 5 10 15 2 15 0 6 0 1 33
#02 Hannah Kline 0-1 0-0 2-4 1 1 2 1 2 0 0 0 0 9
#24 Whitney Ptak 0-1 0-0 0-2 0 4 4 1 0 1 2 0 0 9
#52 Kaitlyn Miller 3-10 0-0 1-2 1 9 10 1 7 0 0 0 0 14
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 26-66 3-13 21-32 12 34 46 14 76 11 12 1 7 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Kristy Hanes* 1-9 0-6 0-0 1 6 7 4 2 1 1 0 1 33
#03 Ashley Brown* 8-19 4-7 0-2 1 4 5 0 20 3 4 0 0 36
#14 Latascia Shadle* 3-9 1-3 4-6 1 2 3 0 11 0 2 0 0 30
#20 Melody Young* 5-13 0-0 0-0 2 4 6 3 10 1 1 0 1 29
#24 Grace Earle* 1-6 0-2 1-1 2 2 4 4 3 0 2 0 1 22
#12 Ashley Reitz 1-4 0-1 1-2 0 0 0 4 3 1 0 0 0 9
#21 Linsey Mizic 0-2 0-0 0-0 0 0 0 1 0 0 1 0 0 8
#22 Koren McCullough 0-1 0-0 0-0 0 0 0 3 0 1 0 0 0 3
#23 Julianne Vokes 0-1 0-0 2-2 0 1 1 0 2 0 0 0 0 8
#32 Kaelyn Gruver 2-6 0-0 1-2 6 5 11 0 5 1 0 0 0 20
#33 Adrianna Terwilliger 1-4 0-0 0-0 1 2 3 0 2 0 0 0 0 5
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 22-74 5-19 9-15 14 26 40 19 58 8 11 0 3 203
* = Starter