Official Basketball Box Score

Penn State DuBois vs. Lock Haven

11/29/2016 at 7 p.m. — Lock Haven, Pa. (Thomas Fieldhouse)

Officials: Mike Ognosky, Courtney Cozart, Ashley MulinsAttendance: 121

Team 1 2 3 4 Total
Penn State Du Bois 5 8 11 8 - 32
Lock Haven Univ.of PA 20 17 18 23 - 78
Penn State Du Bois   Lock Haven Univ.of PA
22.0% Total FG% 45.8%
14.3% 3-Pt. FG% 18.8%
44.4% Free Throw% 37.5%
None Technical Fouls None
10 Points in the Paint 48
7 Points off Turnovers 15
5 2nd Chance Points 22
0 Fast Break Points 2
12 Bench Points 35
Penn State Du Bois
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 13.3% 20.0% 29.4% 25.0% 22.0%
3-Pt. FG% 20.0% 0% 25.0% 0% 14.3%
Free Throw% 0% 50.0% 0% 50.0% 44.4%
Lock Haven Univ.of PA
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 55.6% 50.0% 43.8% 37.5% 45.8%
3-Pt. FG% 0% 0% 0% 37.5% 18.8%
Free Throw% 0% 33.3% 50.0% 40.0% 37.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Melody Young* 6-10 0-0 1-3 2 2 4 3 13 0 0 0 0 22
#32 Kaelyn Gruver* 1-3 0-0 1-2 2 3 5 2 3 0 2 0 0 18
#02 Kristen Williams* 1-14 1-5 1-2 0 2 2 1 4 2 4 0 1 32
#03 Ashley Brown* 0-4 0-0 0-0 0 2 2 3 0 3 4 0 2 30
#04 Kashius Harris* 0-7 0-0 0-0 1 1 2 2 0 0 2 0 0 21
#23 Juliana Vokes 0-1 0-0 0-0 0 3 3 4 0 1 0 0 0 16
#24 Grace Earle 0-5 0-2 0-0 1 3 4 0 0 0 2 0 0 20
#40 Kristy Hanes 1-7 1-7 0-0 1 1 2 1 3 3 3 0 0 18
#42 Hope Bridge 4-8 0-0 1-2 1 5 6 0 9 0 1 1 0 23
#TM TEAM 0-0 0-0 0-0 3 0 3 0 0
Totals 13-59 2-14 4-9 11 22 33 16 32 9 18 1 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 MEALING, Lysa* 5-7 0-0 2-7 3 7 10 0 12 0 0 2 2 18
#25 SHELTON-BURLEIGH, J.* 3-6 0-0 2-2 2 6 8 1 8 0 2 0 0 16
#14 JAMES, Emily* 0-4 0-3 0-0 0 0 0 0 0 0 1 1 1 13
#22 MCGILL-JEFFERSON, A.* 6-11 0-0 2-4 3 1 4 3 14 1 1 0 3 18
#24 McHALE, Madison* 4-10 0-2 1-2 0 2 2 2 9 2 1 1 1 25
#04 DOMBROWSKI, A. 1-2 0-0 0-2 4 6 10 1 2 0 1 1 2 20
#12 DEVINE, Rileigh 3-8 2-6 1-2 0 0 0 2 9 0 0 0 0 12
#15 REILLY, Becca 1-3 1-2 0-0 0 1 1 0 3 0 2 0 1 17
#23 HENDERSON, Kayla 5-7 0-1 0-4 3 3 6 0 10 3 2 0 0 25
#33 HILLSON, Ali 1-4 0-2 0-0 0 0 0 2 2 1 0 0 0 10
#42 KENNEH, Maimuna 4-10 0-0 1-1 8 7 15 3 9 2 1 0 0 26
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 33-72 3-16 9-24 24 36 60 14 78 9 11 5 10 200
* = Starter