Official Basketball Box Score

Penn State Du Bois vs. Central Penn

1/6/2017 at 8:00 PM — East Penn High School

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Penn State Du Bois 20 21 10 13 - 64
Central Penn 13 9 6 7 - 35
Penn State Du Bois   Central Penn
34.7% Total FG% 21.9%
23.1% 3-Pt. FG% 22.2%
42.3% Free Throw% 41.7%
None Technical Fouls None
42 Points in the Paint 16
8 Points off Turnovers 5
15 2nd Chance Points 1
0 Fast Break Points 0
15 Bench Points 16
Penn State Du Bois
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.1% 44.4% 23.5% 25.0% 34.7%
3-Pt. FG% 25.0% 0% 33.3% 20.0% 23.1%
Free Throw% 27.3% 71.4% 25.0% 50.0% 42.3%
Central Penn
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.5% 30.8% 11.1% 15.0% 21.9%
3-Pt. FG% 100.0% 0% 0% 25.0% 22.2%
Free Throw% 66.7% 33.3% 33.3% 0% 41.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Kristen Williams* 3-12 2-8 4-7 2 4 6 1 12 1 1 0 2 30
#3 Ashley Brown* 1-7 0-2 0-0 1 5 6 4 2 2 0 2 0 25
#20 Melody Young* 8-12 0-0 1-5 2 7 9 1 17 1 2 2 1 28
#40 Kristy Hanes* 3-6 1-3 0-0 1 6 7 2 7 9 4 2 3 31
#42 Hope Bridge* 4-9 0-0 3-4 3 6 9 1 11 2 0 0 0 25
#4 Kashius Harris 0-9 0-0 3-10 4 0 4 1 3 1 4 1 5 18
#23 Juliana Vokes 3-6 0-0 0-0 1 2 3 2 6 1 3 2 1 14
#24 Grace Earle 2-5 0-0 0-0 1 6 7 0 4 0 0 2 2 15
#32 Kaelyn Gruver 1-6 0-0 0-0 4 4 8 1 2 0 2 0 0 16
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-72 3-13 11-26 19 40 59 13 64 17 16 11 14 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Amira Howard* 1-7 0-1 0-0 4 12 16 3 2 0 3 1 0 33
#2 Melissa Ruiz* 4-17 1-4 0-0 1 0 1 1 9 0 0 0 3 30
#3 Nashae Glover* 2-8 1-2 2-7 0 4 4 1 7 4 1 0 2 36
#11 Sopfiah Nelson* 0-6 0-0 1-2 1 2 3 3 1 0 3 1 1 22
#13 Samantha Wagner* 0-1 0-0 0-0 0 0 0 2 0 0 1 0 0 6
#4 Natalie Richards 1-5 0-1 0-0 0 1 1 1 2 0 0 0 1 8
#12 Dejah Travis 1-4 0-1 0-0 0 0 0 3 2 0 0 0 0 11
#20 Alena Mitchell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Kendra Zemeski 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 12
#23 Keira White 1-1 0-0 0-0 1 1 2 2 2 1 0 0 0 11
#24 Jade Adams 4-15 0-0 2-3 1 11 12 3 10 3 8 0 1 27
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 14-64 2-9 5-12 8 31 39 19 35 8 16 2 8 196
* = Starter