Official Basketball Box Score

PSU-DuBois vs. Clarion

12/18/2017 at 5:00 PM — Clarion, Pa. // Tippin Gymnasium

Attendance: 111

Team 1 2 3 4 Total
Penn State Du Bois 12 9 8 7 - 36
Clarion University of PA 24 23 22 14 - 83
Penn State Du Bois   Clarion University of PA
24.1% Total FG% 39.2%
28.6% 3-Pt. FG% 33.3%
30.8% Free Throw% 64.0%
None Technical Fouls None
18 Points in the Paint 32
10 Points off Turnovers 34
11 2nd Chance Points 9
0 Fast Break Points 0
11 Bench Points 20
Penn State Du Bois
Shooting % 1st Half 2nd Half Game
Total FG% 29.0% 18.5% 24.1%
3-Pt. FG% 33.3% 25.0% 28.6%
Free Throw% 25.0% 33.3% 30.8%
Clarion University of PA
Shooting % 1st Half 2nd Half Game
Total FG% 54.8% 27.9% 39.2%
3-Pt. FG% 42.9% 23.1% 33.3%
Free Throw% 53.8% 75.0% 64.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Kristen Williams* 0-9 0-5 1-4 1 2 3 3 1 0 9 0 0 27
#03 Cierra O'Shell* 3-9 2-6 0-0 0 3 3 2 8 1 1 0 1 27
#04 Kashius Harris* 0-4 0-0 1-4 3 1 4 3 1 1 7 0 0 22
#20 Melody Young* 3-9 0-0 0-0 1 3 4 2 6 0 2 3 3 21
#24 Grace Earle* 3-9 2-3 1-2 1 4 5 0 9 0 0 1 0 25
#05 Morgan Silvis 0-2 0-0 0-2 0 3 3 1 0 0 0 0 0 17
#10 Laura Fatula 1-1 0-0 1-1 0 0 0 0 3 0 3 1 0 11
#14 Gracie Hamilton 0-1 0-0 0-0 0 0 0 5 0 0 2 0 0 13
#22 Lauren Young 3-9 0-0 0-0 4 4 8 0 6 0 3 0 0 18
#42 Hope Bridge 1-5 0-0 0-0 0 2 2 1 2 0 2 0 0 19
#TM TEAM 0-0 0-0 0-0 4 4 8 0 0
Totals 14-58 4-14 4-13 14 26 40 17 36 2 29 5 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 HARDEN-PULLIUM,A.* 6-11 4-8 2-3 1 1 2 2 18 0 2 0 5 25
#11 BEKELJA,Jordan* 6-11 1-4 2-2 0 1 1 2 15 5 1 0 5 23
#33 LEWIS,Yasmin* 1-9 0-0 4-6 7 4 11 3 6 3 1 0 4 32
#34 MOLTZ,Taylor* 4-8 3-7 0-0 1 3 4 1 11 1 0 0 0 25
#45 WIEHE,Tracy* 5-11 0-0 3-4 3 7 10 3 13 0 3 4 2 21
#03 BOBO,Yndiah 0-1 0-0 3-6 1 3 4 0 3 3 4 0 3 18
#04 WHITEHEAD,Neely 0-3 0-3 0-2 1 0 1 1 0 0 0 0 1 13
#14 COUGHENOUR,Shelby 2-5 0-1 2-2 1 2 3 1 6 0 0 0 0 10
#23 KELLY,Marina 1-4 1-4 0-0 0 4 4 1 3 1 1 0 1 14
#25 WHITE,Tynita 4-11 0-0 0-0 2 3 5 3 8 1 1 1 0 19
#TM TEAM 0-0 0-0 0-0 3 4 7 0 0
Totals 29-74 9-27 16-25 20 32 52 17 83 14 13 5 21 200
* = Starter