Official Basketball Box Score

Penn State Du Bois vs. Penn State York

12/10/2022 at 1:00 PM — RUHL Center

Officials: Wilson,Roach,WeemsAttendance: 0

Team 1 2 3 4 Total
Penn State Du Bois 22 15 14 14 - 65
Penn State York 22 23 33 14 - 92
Penn State Du Bois   Penn State York
39.6% Total FG% 41.6%
36.8% 3-Pt. FG% 36.7%
66.7% Free Throw% 58.3%
None Technical Fouls None
0 Points in the Paint 0
7 Points off Turnovers 9
2 2nd Chance Points 12
0 Fast Break Points 0
3 Bench Points 24
Penn State Du Bois
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 75.0% 33.3% 38.5% 18.8% 39.6%
3-Pt. FG% 100.0% 28.6% 25.0% 20.0% 36.8%
Free Throw% 50.0% 83.3% 42.9% 77.8% 66.7%
Penn State York
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 33.3% 58.3% 31.6% 41.6%
3-Pt. FG% 28.6% 42.9% 57.1% 22.2% 36.7%
Free Throw% 0% 60.0% 50.0% 0% 58.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Frances Milliron* 4-12 0-0 5-10 0 3 3 3 13 6 2 0 0 32
#10 Shannon Shaw* 7-13 4-8 0-0 1 6 7 2 18 3 2 1 1 33
#14 Sarah Huston* 3-8 0-0 2-2 2 5 7 2 8 2 1 0 2 33
#23 Kelsey Stuart* 6-18 3-11 4-6 1 3 4 2 19 0 3 0 1 37
#33 Tara Leamer* 1-2 0-0 2-2 0 5 5 1 4 1 1 0 0 27
#3 Jordan Bundy 0-0 0-0 1-2 0 0 0 1 1 0 0 0 1 9
#4 Larissa James-LaBranche 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#12 Megan Durandetta 0-0 0-0 2-2 1 3 4 2 2 0 0 0 0 22
#21 Paige Pleta 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-53 7-19 16-24 5 25 30 13 65 12 9 1 5 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Riley Good* 5-8 3-5 0-0 0 2 2 4 13 5 1 0 3 25
#4 Jordyn Foster* 4-14 1-4 0-0 0 1 1 4 9 0 0 0 1 28
#10 Jayla Brown* 3-20 1-6 3-4 4 3 7 3 10 7 2 0 4 34
#23 Desii Garcia-Hernandez* 7-14 4-9 2-4 3 3 6 3 20 11 2 0 3 30
#45 Jillian Foster* 8-12 0-2 0-0 1 1 2 1 16 3 0 1 1 29
#1 Jada Harmon 4-7 2-4 1-2 0 1 1 2 11 0 0 0 4 18
#5 Destinynae Jackson 0-1 0-0 0-0 1 1 2 1 0 0 0 0 0 5
#20 Michaela Fink 2-7 0-0 1-2 0 2 2 5 5 2 0 0 0 15
#44 Carolyn Pospichal 4-6 0-0 0-0 5 1 6 1 8 0 1 0 1 18
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 37-89 11-30 7-12 14 15 29 24 92 28 6 1 17 202
* = Starter