Official Basketball Box Score

Penn State DuBois vs. Penn State Brandywine

12/2/2023 at 12:00 PM — Media, Pa. -- Brandywine Commons

Officials: Karlton Crawford, Terry Ward, Ronnie RuizAttendance: 159

Team 1 2 3 4 Total
Penn State Du Bois 6 26 14 16 - 62
Penn State Brandywine 13 5 17 19 - 54
Penn State Du Bois   Penn State Brandywine
46.2% Total FG% 27.0%
30.0% 3-Pt. FG% 13.6%
57.9% Free Throw% 47.8%
None Technical Fouls 1
36 Points in the Paint 18
10 Points off Turnovers 16
13 2nd Chance Points 8
6 Fast Break Points 8
6 Bench Points 9
Penn State Du Bois
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 16.7% 60.0% 58.3% 46.2% 46.2%
3-Pt. FG% 0% 50.0% 0% 33.3% 30.0%
Free Throw% 50.0% 85.7% 0% 50.0% 57.9%
Penn State Brandywine
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 27.8% 5.9% 27.3% 47.1% 27.0%
3-Pt. FG% 14.3% 16.7% 16.7% 0% 13.6%
Free Throw% 100.0% 33.3% 100.0% 27.3% 47.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Frances Milliron* 3-7 1-1 0-0 0 4 4 3 7 3 8 0 2 29
#10 Shannon Shaw* 2-11 0-7 2-4 0 2 2 1 6 3 12 0 0 35
#24 Rebecca Martin* 4-8 2-2 2-4 2 13 15 3 12 4 6 0 0 37
#33 Tara Leamer* 6-10 0-0 0-2 5 6 11 4 12 2 1 1 0 34
#40 Natalie Bowser* 7-12 0-0 5-7 4 12 16 5 19 2 5 3 2 35
#04 Hailey Theuret 1-2 0-0 2-2 0 0 0 1 4 1 1 0 0 14
#20 Sherri Kephart 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 2
#32 Megan Hyde 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 6
#42 Kelsey Stuart 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 8
#TM TEAM 0-0 0-0 0-0 1 5 6 0 0
Totals 24-52 3-10 11-19 13 43 56 18 62 15 34 4 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Jenaya Smith* 0-1 0-0 0-2 1 1 2 1 0 0 2 0 0 21
#12 Amanda Floyd* 7-20 1-6 1-1 4 3 7 2 16 3 0 2 10 38
#13 Athena Brombacher* 3-11 0-0 6-14 7 4 11 3 12 3 2 0 4 33
#15 Sierra Diawara* 3-13 1-8 0-0 2 2 4 3 7 0 0 0 1 26
#24 Anaiyah Allen* 4-23 0-5 2-4 1 2 3 5 10 1 4 3 5 36
#10 Hope Priemon 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#22 Kaitlyn Johnson 1-3 1-3 0-0 0 1 1 2 3 3 1 0 2 21
#25 Raelyn Loper 2-3 0-0 2-2 0 3 3 3 6 1 2 0 1 21
#TM TEAM 0-0 0-0 0-0 1 1 2 1 0
Totals 20-74 3-22 11-23 16 17 33 21 54 11 11 5 23 200
* = Starter