Official Basketball Box Score

Penn State Fayette vs. Penn State Du Bois

2/17/2024 at 1:00 PM — DuBois

Officials: ,,Attendance: 0

Team 1 2 3 4 OT Total
Penn State Fayette 17 11 14 15 2 - 59
Penn State Du Bois 18 8 17 14 3 - 60
Penn State Fayette   Penn State Du Bois
35.9% Total FG% 31.3%
33.3% 3-Pt. FG% 31.3%
42.9% Free Throw% 60.0%
1 Technical Fouls None
32 Points in the Paint 16
21 Points off Turnovers 16
13 2nd Chance Points 11
0 Fast Break Points 0
27 Bench Points 30
Penn State Fayette
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 44.4% 26.7% 33.3% 50.0% 35.9%
3-Pt. FG% 0% 25.0% 40.0% 100.0% 33.3%
Free Throw% 100.0% 100.0% 66.7% 20.0% 42.9%
Penn State Du Bois
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.9% 23.1% 46.2% 29.4% 31.3%
3-Pt. FG% 75.0% 0% 25.0% 25.0% 31.3%
Free Throw% 75.0% 50.0% 66.7% 50.0% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Sophia Zalar* 5-14 1-3 0-2 1 1 2 4 11 1 0 0 2 42
#13 Abby Bickerton* 4-12 0-1 1-2 3 10 13 1 9 3 2 0 0 35
#20 Stephanie Taylor* 2-9 0-0 1-2 2 5 7 2 5 1 3 0 2 28
#23 Reagan Rudder* 0-3 0-3 2-2 0 1 1 0 2 0 2 0 1 15
#24 Daelin Burnsworth* 2-2 1-1 0-6 1 4 5 3 5 0 4 0 1 32
#03 Za'layah Edwards 0-2 0-1 0-0 0 0 0 3 0 1 2 0 1 8
#05 Heaven Grumm 3-5 2-2 2-2 1 0 1 3 10 2 3 0 1 24
#21 Ava Hair 4-9 0-1 1-1 3 1 4 5 9 0 1 1 1 22
#22 Takiah Cheathon 3-8 0-0 2-4 0 3 3 3 8 2 2 0 3 22
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-64 4-12 9-21 11 25 36 24 59 10 19 1 12 228
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Frances Milliron* 6-14 0-0 0-2 2 2 4 5 12 4 3 0 3 33
#10 Shannon Shaw* 0-2 0-0 0-0 0 0 0 2 0 0 0 0 1 14
#32 Megan Hyde* 0-2 0-1 0-0 0 1 1 0 0 0 1 0 0 19
#33 Tara Leamer* 3-3 0-0 0-0 6 8 14 2 6 2 2 0 2 41
#40 Natalie Bowser* 3-13 0-1 6-9 4 11 15 2 12 0 3 4 2 44
#4 Hailey Theuret 2-7 1-2 0-0 1 1 2 3 5 2 1 0 0 16
#14 Valerie Edson 0-0 0-0 1-2 0 0 0 0 1 1 1 0 0 3
#20 Sherri Kephart 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Paige Pleta 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 Rebecca Martin 4-15 2-7 7-10 2 4 6 3 17 0 8 0 0 33
#42 Kelsey Stuart 2-8 2-5 1-2 1 2 3 2 7 2 6 0 3 21
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 20-64 5-16 15-25 16 29 45 19 60 11 26 4 11 226
* = Starter